Table 2. Changes in flavonoid concentrations (mg/100 g) of citrus fruit pulp and peel during maturation

Date Pulp (mg/100 g) Peel (mg/100 g)
Rutin Narirutin Hesperidin Nobiletin Tangeretin Rutin Narirutin Hesperidin Nobiletin Tangeretin
Oct. 7 28.75 ±2.011)c2) 1,629.54 ±145.6c 150.78 ±9.22c ND3) ND 226.37 ±26.86c 13,809.95 ±1,845.4c 867.48 ±101.59c 1478.86 ±156.85d 91.42 ±8.85c
Nov. 4 20.43 ±2.66b 1,007.46 ±158.9b 117.57 ±7.21b ND ND 171.37 ±24.81bc 8,128.73 ±1,215.92b 560.43 ±93.30b 1242.41 ±179.71cd 74.11 ±13.23bc
Dec. 9 18.11 ±1.99ab 720.80 ±120.34a 85.33 ±4.09a ND ND 155.52 ±42.5bc 6,837.90 ±873.54ab 475.72 ±106.03ab 1073.68 ±178.26bc 63.19 ±10.54b
Jan. 6 17.63 ±3.15ab 673.02 ±110.68a 78.17 ±9.71a ND ND 163.03 ±76.69bc 6,513.91 ±1,821.08ab 463.22 ±206.34ab 901.39 ±176.61ab 53.07 ±12.08ab
Feb. 9 19.34 ±1.88ab 710.54 ±97.61a 78.87 ±6.73a ND ND 119.52 ±32.64ab 5,448.03 ±1,203.17ab 312.73 ±31.01a 667.48 ±89.13a 35.38 ±5.28a
Mar. 9 17.69 ±1.63ab 689.94 ±143.25a 85.75 ±16.50a ND ND 79.18 ±10.95ab 5,085.26 ±690.34a 279.22 ±38.47a 652.26 ± 84.22a 37.34 ±4.40a
Mar. 23 15.01 ±0.72a 555.67 ±92.01a 79.44 ±11.48a ND ND 111.51 ±36.82ab 4,391.03 ±658.71a 306.22 ±48.68a 693.96 ±155.32a 37.80 ±9.84a
All values are mean±SD (n=5). Values are expressed as mg/100 g of dry extract basis.
Means with different superscript letters (a-d) in the same column are significantly different (p<0.05) by Tukey’s honest significant difference (HSD) test.
ND, not detected.