Table 4. Folate contents in ready-to-serve foods
| Samples | Contents (wet basis, μg/100 g) |
| Food folate | Folic acid |
| Soy sauce, brisket | 12.78±0.031)efg2) | ND3) |
| Baked, brisket | 13.28±0.26e | ND |
| Fried, brisket | 10.95±0.34h | ND |
| Soy sauce, wings | 12.39±0.02fg | ND |
| Baked, wings | 13.18±0.21fg | ND |
| Fried, wings | 16.58±0.12c | ND |
| Soy sauce, legs | 12.06±0.52g | ND |
| Baked, legs | 12.53±0.62efg | ND |
| Fried, legs | 15.04±0.51d | ND |
| Soy sauce, whole body | 12.35±0.11fg | ND |
| Baked, whole body | 11.98±0.13g | ND |
| Fried, whole body | 14.42±0.56d | ND |
| Brisket, steak | 25.99±0.94a | ND |
| Brisket, canned | 5.35±0.30i | ND |
| Brisket, smoked | 19.34±0.71b | ND |
All values are mean±SD (n=3).
Means with different lowercase superscript letters within the same type of ready-to-serve foods are significantly different at p<0.05 by Tukey’s multiple range test (a>b>c>d>e>f>g>h>i).
ND, not detected.