Table 2. Protein contents and yield of oat proteins under the alkaline extraction and acid precipitation pH conditions
| Alkaline extraction pH | Isoelectric precipitation pH | Extracted protein contents (mg/mL) | Precipitation protein contents (mg/mL) | Crude protein contents (%) | Extraction yield of protein (%) |
| 11 | 3.0 | 12.77±0.031)a2) | 1.55±0.08e | 5.45±0.31e | 33.09±3.36b |
| 4.0 | 12.77±0.03a | 2.23±0.04d | 8.33±0.27d | 29.38±0.67b |
| 5.0 | 12.77±0.03a | 2.76±0.01c | 16.99±0.33c | 54.12±4.25a |
| 6.0 | 12.77±0.03a | 5.90±0.05b | 17.72±0.24b | 54.36±0.39a |
| 7.0 | 12.77±0.03a | 7.55±0.05a | 22.02±0.26a | 10.03±1.20c |
| 12 | 3.0 | 11.76±0.05b | 1.59±0.04e | 5.17±0.09e | 42.16±7.66b |
| 4.0 | 11.76±0.05b | 3.27±0.02d | 11.11±0.27d | 55.34±7.80a |
| 5.0 | 11.76±0.05b | 5.22±0.05c | 17.35±0.15c | 54.90±3.89a |
| 6.0 | 11.76±0.05b | 7.11±0.05b | 19.28±0.25b | 42.16±0.88b |
| 7.0 | 11.76±0.05b | 9.09±0.04a | 21.06±0.38a | 13.42±0.89c |
| 13 | 3.0 | 11.12±0.05c | 1.63±0.08e | 2.69±0.28e | 23.55±3.99c |
| 4.0 | 11.12±0.05c | 4.45±0.10d | 11.91±0.25d | 37.92±1.37a |
| 5.0 | 11.12±0.05c | 5.35±0.03c | 17.36±0.27c | 33.69±2.46ab |
| 6.0 | 11.12±0.05c | 8.27±0.04b | 28.76±0.30b | 35.56±1.26ab |
| 7.0 | 11.12±0.05c | 9.62±0.05a | 45.38±0.18a | 31.17±3.80b |
All values are mean±SD (n=3).
Different superscript letters (a-e) in the same column indicate significant differences (p<0.05) by Duncan’s multiple range test.