Table 4. Phytosterol contents (mg/100 g db) of fresh and boiled bamboo shoots
| Phytosterols (mg/100 g, db) | Bambusa beecheyana | Dendrocalamus latiflorus |
| Fresh | Boiled | Fresh | Boiled |
| Campesterol | 0.64 | 0.91 | 0.25 | 0.37 |
| Stigmasterol | 0.58 | 0.77 | 0.38 | 0.27 |
| β-Sitosterol | 3.45 | 5.13 | 1.36 | 2.23 |
| Stigmastanol | ND1) | ND | ND | ND |
| Brassicasterol | ND | ND | ND | ND |
| Total | 4.66±0.182)b3) | 6.80±0.02a | 1.98±0.00d | 2.86±0.09c |
ND, not detected.
All values are mean±SD (n=3).
Different superscript letters (a-d) in the same row indicate significant differences at p<0.05 by Duncan’s multiple range test.