Table 4. Changes in pH, total volatile basic nitrogen (TVB-N), total viable count (TVC) of heat-treated (HT) and non-heat-treated (NHT) PVA/PAA/NR@TOCNF colorimetric indicator films (CIFs) during storage with pork at room temperature (25±2°C)
| Sample | Storage period (days) | Analysis |
| pH | TVB-N (mg/100 g) | TVC (CFU/g) |
| WHT-PVA/PAA/NR@TOCNF | | 0 | 5.71±0.291)a2) | 10.61±3.54a | ND3) |
| 2 | 6.09±0.10b | 16.80±0.88b | 1.4×106a |
| 4 | 6.21±0.14b | 36.23±0.04c | 4.0×106b |
| 6 | 6.68±0.13c | 84.84±0.00d | 5.9×106c |
| HT-PVA/PAA/NR@TOCNF | | 0 | 5.71±0.29a | 10.61±3.54a | ND |
| 2 | 6.04±0.07b | 17.68±0.05a | 1.4×106a |
| 4 | 6.28±0.09b | 36.23±0.04b | 3.5×106b |
| 6 | 6.68±0.10c | 74.24±0.15c | 4.7×106c |
All values are mean±SD (n=3).
Values with different superscript letters (a-d) in the same column are significantly different at p<0.05 by Duncan’s multiple range test.
Not detected.