Table 1. Changes in Hunter color values of heat-treated (HT) and non-heat-treated (NHT)-PVA/PAA/NR@TOCNF colorimetric indicator films (CIFs) during storage at room temperature (25±2°C)
| Sample | Storage period (days) | Hunter color value |
| L*1) | a*2) | b*3) | ΔE4) |
| NHT-PVA/PAA/NR@TOCNF | | 0 | 41.95±3.475)a6) | 39.17±1.72a | 18.09±1.04a | - |
| 7 | 41.79±3.81a | 38.95±1.51a | 17.60±1.72a | 3.94±1.55bc |
| 14 | 41.73±3.32a | 38.66±1.51a | 17.50±1.26a | 3.42±1.51abc |
| 21 | 41.68±1.78a | 38.86±1.77a | 18.72±1.10a | 2.58±0.75a |
| 28 | 41.34±1.96a | 38.29±1.34a | 18.79±1.12a | 2.66±0.84ab |
| 35 | 41.25±3.19a | 38.63±0.92a | 18.85±1.34a | 3.46±0.81abc |
| 42 | 42.40±3.62a | 37.80±1.71a | 18.83±1.19a | 4.06±1.28c |
| HT-PVA/PAA/NR@TOCNF | | 0 | 37.84±2.08a | 31.74±3.39a | 18.73±2.05a | - |
| 7 | 37.98±2.69a | 31.74±3.39a | 19.29±1.71a | 5.46±1.36c |
| 14 | 37.75±3.31a | 32.36±3.49a | 19.43±1.47a | 4.38±2.11bc |
| 21 | 37.23±0.91a | 32.13±1.95a | 18.19±1.41a | 2.33±1.16a |
| 28 | 37.32±1.40a | 31.22±2.04a | 19.07±1.13a | 2.60±0.65a |
| 35 | 37.50±1.35a | 31.26±2.33a | 18.62±1.61a | 2.78±1.22a |
| 42 | 37.54±1.58a | 30.59±2.52a | 19.22±0.70a | 3.10±0.55ab |
L*, degree of lightness (+100=white, 0=black).
a*, degree of redness (+100=red, −80=green).
b*, degree of yellowness (+70=yellow, −70=blue).
ΔE*, total color difference ([(L*n − L*0)2 + (a*n − a*0)2 + (b*n − b*0)2]1/2).
All values are mean±SD (n=5).
Values with different superscript letters (a-c) in the same column are significantly different at p<0.05 by Duncan’s multiple range test.