Table 4. Surface color of potatoes packaged with PBAT-based film and control films over 6 days
| Variety | Day | Packaging material1) | L | a | b | ΔE |
| Eunsun | 0 | Without film | 72.15±2.232)ab3) | −3.70±0.83e | 25.47±1.24b | |
| 3 | Without film | 69.49±3.06bc | −7.60±2.82cd | 25.52±1.79b | 6.19±1.59bc |
| HDPE | 69.34±3.75bc | −7.73±1.65cd | 25.82±1.18b | 5.97±2.29bc |
| Neat PBAT | 69.81±2.07abc | −6.98±2.49cd | 25.27±1.94b | 5.02±2.06cd |
| PBAT/CuONPs | 72.42±1.51a | −5.65±1.47de | 23.49±1.66c | 3.70±0.79d |
| 6 | Without film | 64.19±2.09d | −11.58±0.97a | 27.53±0.88a | 11.55±1.40a |
| HDPE | 63.86±2.25d | −10.81±2.77ab | 27.61±1.87a | 11.57±2.56a |
| Neat PBAT | 67.37±2.43c | −9.08±3.76bc | 25.73±2.81b | 8.11±3.51b |
| PBAT/CuONPs | 67.34±4.81c | −6.46±2.69d | 24.87±1.70bc | 7.10±3.38bc |
| Duback | 0 | Without film | 71.50±2.09a | −4.63±0.33f | 21.53±1.84d | |
| 3 | Without film | 65.84±3.26bc | −9.25±2.14c | 27.22±1.60b | 9.52±3.48c |
| HDPE | 61.59±1.95d | −10.54±0.97b | 27.29±0.78b | 12.99±1.61b |
| Neat PBAT | 65.21±2.51c | −9.07±1.39c | 27.07±1.05b | 9.59±2.66c |
| PBAT/CuONPs | 67.67±2.72b | −6.63±1.24e | 24.96±1.01c | 5.88±2.32d |
| 6 | Without film | 61.13±1.86d | −11.34±1.06ab | 27.92±1.11ab | 14.38±1.13ab |
| HDPE | 60.99±1.75d | −11.95±1.05a | 29.02±0.85a | 14.91±1.52ab |
| Neat PBAT | 59.69±1.89d | −11.82±0.84a | 27.91±1.36ab | 15.35±1.36a |
| PBAT/CuONPs | 67.58±3.26b | −7.77±1.38d | 25.82±1.60c | 7.08±2.79d |
| Superior | 0 | Without film | 64.68±1.52a | −1.24±0.91e | 22.54±1.51d | |
| 3 | Without film | 60.54±1.51cd | −13.48±1.01ab | 29.10±0.42a | 14.55±1.24a |
| HDPE | 60.42±3.22cd | −13.14±0.73ab | 28.63±0.95ab | 14.34±1.40a |
| Neat PBAT | 64.14±1.86ab | −11.71±1.04c | 28.23±0.84ab | 12.05±1.33b |
| PBAT/CuONPs | 64.98±1.68a | −9.35±1.15d | 25.79±1.20c | 8.93±1.31c |
| 6 | Without film | 58.74±2.76d | −12.26±0.67bc | 27.19±0.63b | 13.33±0.85ab |
| HDPE | 61.51±1.44bc | −12.59±0.89abc | 28.28±0.57ab | 13.16±0.75ab |
| Neat PBAT | 62.03±1.30bc | −13.88±0.47a | 29.18±0.48a | 14.56±0.34a |
| PBAT/CuONPs | 65.76±0.42a | −12.85±1.25abc | 29.45±1.03a | 13.56±1.57ab |
Without film, non-packaging potatoes; HDPE, high-density polyethylene film; Neat PBAT, neat poly(butylene adipate-co-terephthalate) film; PBAT/CuONPs, poly(butylene adipate-co-terephthalate) composite film with 0.08 g copper oxide nanoparticles.
All values are mean±SD (n=3).
Values with different superscript letters (a-f) in the same column are significantly different at p<0.05 by Duncan’s multiple range test.