Table 1. UV-visible and NIR light transmittance (%) of PBAT composite films
| Films1) | 250 nm | 300 nm | 350 nm | 400 nm | 450 nm | 500 nm | 550 nm | 600 nm | 650 nm | 700 nm | 750 nm | 800 nm |
| Neat PBAT | 1.30±1.232)b3) | 0.62±1.10ab | 1.65±1.77c | 1.28±1.08cd | 1.96±0.68c | 2.93±0.97c | 3.78±0.77cd | 5.33±0.78cd | 6.60±0.97de | 9.39±1.60cde | 11.27±3.92cd | 13.64±3.40cd |
| PBAT/CaFe | 0.69±0.80b | 0.87±1.11ab | 1.22±1.73c | 1.17±1.11cd | 2.31±0.98c | 3.22±1.17c | 4.51±1.46c | 6.26±1.63cd | 8.31±2.07cd | 10.40±2.71cd | 14.19±4.36c | 16.25±4.22c |
| PBAT/ZBS | 0.92±1.01b | 0.67±1.22ab | 2.19±2.10c | 1.77±1.19c | 2.57±1.68c | 3.38±2.05c | 4.37±2.27c | 5.55±2.68cd | 7.31±2.98cde | 7.86±4.03de | 10.98±5.67cd | 12.65±5.49cd |
| PBAT/CuONPs | 0.50±0.62b | 0.70±0.86ab | 0.62±0.93c | 0.34±0.48d | 0.82±0.61d | 1.59±1.25d | 2.78±1.72d | 4.57±2.58d | 6.76±3.35de | 9.18±4.01cde | 12.97±5.69cd | 15.87±5.75c |
| PBAT/ZnONPs | 0.60±0.96b | 1.43±1.63b | 1.30±1.65c | 1.22±1.00cd | 1.79±1.08c | 3.19±0.92c | 4.42±1.26c | 6.19±1.57cd | 8.33±1.32cd | 10.64±3.09cd | 12.86±4.59cd | 15.26±4.45c |
| PBAT/MCC | 0.97±1.21b | 0.83±1.22ab | 2.17±2.06c | 1.57±1.31c | 2.11±1.08c | 2.79±1.58c | 3.80±1.61cd | 4.70±1.86d | 5.83±2.45e | 7.24±2.77e | 8.95±4.92d | 10.52±4.42d |
| PBAT/NCC | 0.70±0.93b | 0.98±1.22ab | 1.66±1.94c | 1.65±0.91c | 2.49±0.76c | 3.80±0.84c | 5.13±0.95c | 7.11±1.10c | 9.24±1.39c | 10.97±1.81c | 14.87±3.39c | 17.14±2.94c |
| HDPE | 18.53±1.32a | 20.63±1.88a | 23.16±1.68b | 24.44±1.84b | 25.74±2.25b | 27.14±2.28b | 28.40±2.49b | 29.23±2.63b | 30.45±2.88b | 31.66±2.84b | 37.76±2.44b | 38.34±3.28b |
| LDPE | 0.33±0.04b | 0.00±0.07c | 69.65±0.30a | 74.49±0.21a | 77.26±0.29a | 79.27±0.19a | 80.79±0.22a | 82.24±0.26a | 83.74±0.30a | 84.00±0.29a | 83.22±0.45a | 83.28±0.43a |
Neat PBAT, neat poly(butylene adipate-co-terephthalate) film; PBAT/CaFe, poly(butylene adipate-co-terephthalate) composite film with 0.08 g calcium ferric layered double hydroxide; PBAT/ZBS, poly(butylene adipate-co-terephthalate) composite film with 0.08 g zinc basic salt; PBAT/CuONPs, poly(butylene adipate-co-terephthalate) composite film with 0.08 g copper oxide nanoparticles; PBAT/ZnONPs, poly(butylene adipate-co-terephthalate) composite film with 0.08 g zinc oxide nanoparticles; PBAT/MCC, poly(butylene adipate-co-terephthalate) composite film with 0.08 g microcrystalline cellulose; PBAT/NCC, poly(butylene adipate-co-terephthalate) composite film with 0.08 g nanocrystalline cellulose; HDPE, high-density polyethylene film; LDPE, low-density polyethylene film.
All values are mean±SD (n=3).
Values with the different superscript letters (a-e) in the same column are significantly different at p<0.05 by Duncan’s multiple range test.