Table 2. Nutritional composition (%, dry weight) of other insects
| Content | Tenebrio molitor1) | Alphitobius diaperinus2) | Hermetia illucens2) |
| Proteins | 45.10-67.60 | 58.0-65.0 | 41.1-47.6 |
| Lipids | 14.8-43.1 | 13.4-29.0 | 11.8-36.1 |
| Fibers | 4.58-22.35 | -3) | - |
| Ash | 1.90-6.99 | 3.6 | 14.6-28.4 |
| Energy (kJ/100 g DW4)) | - | 1,600-2,730 | 2,210 |
Data from Hong et al. (2020).
Data from Rumbos et al. (2018).
-, not tested.
DW, dry weight.