Table 3. Chemical composition of Solanum macrocarpon (g/100 g, f.w.)
| Nutrients | Fruits1) | Roots2) | Leaves3) |
| Moisture | 90.54-92.50 | 62.62 | 85.87-88.6 |
| Protein | 1.33-1.52 | 2.89 | 4.78-27.16 |
| Fat | 0.11-0.17 | 0.38 | 0.77-2.16 |
| Ash | 0.47-1.36 | 0.93 | 1.77 |
| Carbohydrates | 3.92-4.42 | NT4) | NT |
Data from Chinedu et al. (2011), Gbeyonron and Ortswen (2023).
Data from Ilodibia et al. (2016).
Data from Dougnon et al. (2012).
NT, not tested.