Table 2. Changes of yeast, aerobic bacteria, and lactic acid bacteria counts of high-temperature fermented makgeolli (×log10 CFU/mL)

Samples1) Day Yeast A_Bacteria LAB
C25 0 7.62±0.17bc2)3) 2.67±0.58c 0.00±0.00d
3 7.86±0.06a 8.08±0.20b 7.54±0.47c
6 7.74±0.08ab 8.09±0.21b 8.14±0.18b
7 7.74±0.08ab 8.32±0.17b 8.32±0.33b
9 7.50±0.07c 8.89±0.06a 8.90±0.07a
C35 0 7.62±0.17bc 2.67±0.58b 0.00±0.00c
3 7.86±0.06a 8.08±0.20a 7.54±0.47b
6 7.74±0.08ab 8.09±0.21a 8.14±0.18a
7 7.23±0.17d 3.67±3.21b 0.00±0.00c
9 7.48±0.08c 5.16±0.28b 0.00±0.00c
C45 0 7.62±0.17a 2.67±0.58b 0.00±0.00c
3 7.86±0.06a 8.08±0.20a 7.54±0.47b
6 7.74±0.08a 8.09±0.21a 8.14±0.18a
7 7.24±0.07b 1.67±2.89b 0.00±0.00c
9 7.27±0.24b 3.33±2.89b 0.00±0.00c
W25 0 7.43±0.06c 1.30±0.00c 0.00±0.00b
3 7.83±0.05a 8.42±0.43a 3.00±0.00a
6 7.68±0.05ab 7.64±0.15a 2.00±1.73a
7 7.56±0.21bc 3.44±0.40b 0.00±0.00b
9 7.70±0.06ab 5.05±2.79b 0.00±0.00b
W35 0 7.55±0.07b 1.88±0.09c 0.00±0.00b
3 7.82±0.08a 9.08±0.23a 2.50±2.17a
6 7.29±0.09c 7.16±0.15b 4.23±1.08a
7 7.50±0.10b 0.00±0.00d 0.00±0.00b
9 7.52±0.20b 0.00±0.00d 0.00±0.00b
W45 0 7.29±0.13bc 1.59±0.11c 0.00±0.00b
3 7.44±0.04ab 7.71±0.38a 0.00±0.00b
6 7.19±0.04c 7.26±0.24b 3.33±2.89a
7 7.54±0.06a 0.00±0.00d 0.00±0.00b
9 7.53±0.12a 0.00±0.00d 0.00±0.00b
C, yeast La Parisienne (LP); W, yeast WB06. 25, 9 days at 25°C; 35, 6 days at 25°C then 3 days at 35°C; 45, 6 days at 25°C then 3 days at 45°C.
Values are mean±SD (n=3).
Means with different superscript letters in the same column are significantly different at p<0.05 by Duncan’s multiple range test (a>b>c>d).