Table 7. The texture and color results for raw, roasted and boiled beef, pork and chicken
| H1)(N) | S(%) | CO(%) | CH | CS-V(g/cm2) | CS-P(g/cm2) | DT-CS | CE-V(mJ/cm2) | CE-P(mJ/cm2) | DT-CE | L* | a* | b* |
L-BF | 8.66±3.262)c4) | 38.41±4.402)e | 21.34±4.392)d | 67.56±15.582)d | 7,093.27±2,389.722)a | 3,245.68±764.812)ab | 2.14±0.282)a | 103.65±24.812)cd | 49.16±11.272)c | 2.11±0.172)a | 39.95±1.093)e | 15.16±0.773)a | 17.17±1.203)bc |
R-BF | 24.47±11.08b | 43.83±7.35de | 34.04±5.97ab | 374.86±217.94b | 5,486.63±2,533.00ab | 3,492.04±1,465.34ab | 1.56±0.20c | 178.93±65.68a | 112.69±25.20a | 1.55±0.24cd | 49.47±4.88d | 7.29±1.14c | 15.55±1.79cde |
B-BF | 31.92±7.11a | 50.13±5.72abc | 36.49±5.50a | 581.91±119.84a | 4,259.92±1,606.71bc | 2,730.06±951.72bc | 1.57±0.24c | 158.38±32.26ab | 99.78±19.23a | 1.59±0.16cd | 50.90±3.46d | 5.42±1.25d | 14.35±0.30e |
L-PK | 9.06±5.23c | 44.02±3.90cde | 27.96±4.14c | 107.60±53.64cd | 5,500.73±1,017.40ab | 3,763.52±612.01a | 1.47±0.18c | 73.46±10.26def | 48.94±6.46c | 1.51±0.16d | 51.20±1.70d | 11.57±1.61b | 17.08±0.84bc |
R-PK | 31.11±7.29a | 54.64±6.76a | 33.11±6.02abc | 581.01±197.85a | 2,942.17±727.46cde | 1,637.94±244.47de | 1.78±0.26bc | 128.52±33.12bc | 78.37±18.65b | 1.64±0.10bcd | 68.52±5.29b | 2.55±1.09e | 17.60±2.04b |
B-PK | 30.87±5.71ab | 50.73±6.48ab | 36.25±6.86a | 574.82±140.09a | 3,692.81±750.61cd | 2,355.86±481.56cd | 1.59±0.29c | 173.34±34.66a | 101.67±28.88a | 1.74±0.21bcd | 66.16±7.63bc | 2.13±0.60e | 16.59±1.01bcd |
L-CN | 7.44±3.49c | 41.86±6.71de | 22.10±2.84d | 69.01±28.19d | 2,512.84±1,843.82de | 1,409.03±940.53e | 1.75±0.24c | 41.63±16.22f | 26.53±10.71d | 1.58±0.16cd | 60.17±0.77c | 6.63±1.41cd | 20.84±1.78a |
R-CN | 8.76±3.09c | 45.75±4.34bcd | 28.54±3.83bc | 115.54±39.60cd | 2,523.88±681.45de | 1,232.07±246.15e | 2.11±0.67ab | 80.88±42.01de | 41.99±15.72cd | 1.85±0.37b | 79.31±4.10a | 2.14±0.69e | 15.17±0.91cde |
B-CN | 12.62±5.62c | 52.16±6.25a | 30.08±6.15bc | 202.41±106.49c | 2,045.42±651.12e | 1,213.32±303.34e | 1.68±0.28c | 65.71±17.54ef | 36.88±5.95cd | 1.77±0.34bc | 79.36±4.96a | 1.17±1.08e | 14.72±1.31de |
H, hardness; S, springiness; CO, cohesiveness; CH, chewiness; CS-V, cutting strength of vertical; CS-P, cutting strength of parallel; DT-CS, degree of texturization of cutting strength; CE-V, cutting energy of vertical; CE-P, cutting energy of parallel; DT-CE, degree of texturization of cutting energy; L, law; R, roasted; B, boiled; BF, beef; PK, pork; CN, chicken.
All values are mean±SD (n=6).
All values are mean±SD (n=3).
Different superscript letters (a-e) in the same column indicate significant differences (p<0.05) by Turkey’s multiple range test.