Table 6. Color values (L*, a*, and b*) of beef, pork, and chicken before and after cooking

Species Parts L* a* b*
Beef Raw shank 40.55±0.531)d2) 15.32±1.14a 17.95±0.60a
Boiled shank 48.32±0.59bc 7.03±0.22c 14.45±0.16d
Roasted shank 46.19±0.24c 8.77±0.06b 16.32±0.19bc
Raw loin 40.29±1.15d 14.89±0.27a 17.81±0.67a
Boiled loin 55.43±0.29a 4.31±0.06e 14.50±0.19d
Roasted loin 55.95±0.37a 6.83±0.17c 17.11±0.13ab
Raw brisket 39.01±0.44d 15.26±0.29a 15.76±0.22c
Boiled brisket 48.79±0.75b 4.91±0.14de 14.10±0.30de
Roasted brisket 46.27±0.60c 6.29±0.23cd 13.22±0.08e
Pork Raw Boston butt 50.18±0.35f 13.44±0.19a 17.81±0.63ab
Boiled Boston butt 57.02±0.40d 2.38±0.15e 16.01±0.13bc
Roasted Boston butt 64.29±0.44c 2.97±0.16de 15.57±0.47c
Raw loin 53.35±0.80e 9.83±0.46c 17.27±0.32abc
Boiled loin 74.59±0.31a 1.36±0.11f 16.9±1.41abc
Roasted loin 75.52±0.07a 1.14±0.00f 18.12±0.06a
Raw hind leg 50.08±0.11f 11.46±0.38b 16.18±0.10abc
Boiled hind leg 66.86±0.38b 2.64±0.10e 16.85±0.46abc
Roasted hind leg 65.76±0.20b 3.53±0.12d 17.11±0.34abc
Chicken Raw breast 59.40±0.34g 6.46±1.06b 21.69±0.60a
Boiled breast 82.55±0.06a 1.31±0.07e 14.48±0.03e
Roasted breast 82.30±0.08ab 2.68±0.16d 15.34±0.04d
Raw tender 60.08±0.29f 5.23±0.29c 18.54±0.22b
Boiled tender 82.78±0.11a 0.11±0.01f 13.52±0.33e
Roasted tender 81.78±0.09b 1.24±0.18ef 14.04±0.06e
Raw drumstick 61.04±0.07e 8.20±0.35a 22.28±0.10a
Boiled drumstick 72.75±0.10d 2.31±0.11de 16.37±0.13c
Roasted drumstick 73.86±0.12c 2.49±0.19d 16.12±0.09cd
All values are mean±SD (n=3).
Different superscript letters (a-e) in the same column indicate significant differences (p<0.05) by Turkey’s multiple range test.