Table 5. Cutting strength and cutting energy with degree of texturization (DT) of beef, pork, and chicken before and after cooking

Parts of meat Cutting strength (g/cm2) DT of CS Cutting energy (mJ/cm2) DT of CE
Vertical Parallel Vertical Parallel
Beef Raw brisket 7,404.16±1,137.091)bc2) 3,454.00±510.12bc 2.14±0.09b 106.77±16.44de 46.86±7.71fg 2.28±0.11a
Boiled brisket 3,773.46±164.15ef 2,881.44±155.98cd 1.31±0.02e 164.94±22.48bc 116.30±13.14b 1.42±0.06g
Roasted brisket 8,743.51±300.00ab 5,243.24±498.72a 1.68±0.11cd 267.73±19.85a 144.33±12.78a 1.86±0.06cd
Raw loin 4,589.31±571.15e 2,499.78±355.57de 1.84±0.14c 78.60±14.35e 39.61±5.26g 1.97±0.13bc
Boiled loin 2,712.12±485.43f 1,613.52±69.60f 1.67±0.22cd 124.76±16.63d 78.10±9.33de 1.60±0.11ef
Roasted loin 2,893.40±585.37f 1,840.51±62.46ef 1.57±0.28cde 134.59±3.81cd 100.57±9.65bc 1.35±0.1g
Raw shank 9,286.32±2,094.35a 3,783.26±731.86b 2.44±0.15a 125.59±16.53d 61.03±7.73ef 2.06±0.10b
Boiled shank 6,294.18±624.50cd 3,695.21±639.62bc 1.72±0.16c 185.43±21.71b 104.94±8.58bc 1.76±0.07de
Roasted shank 4,822.98±234.64de 3,392.38±287.94bc 1.43±0.06de 134.46±7.92cd 93.17±8.27cd 1.45±0.05fg
Pork Raw Boston butt 6,518.93±248.56a 4,169.43±543.57a 1.58±0.16b 70.67±5.68d 49.93±4.20c 1.42±0.05d
Boiled Boston butt 4,103.79±227.50c 2,897.49±193.94c 1.42±0.03bc 176.74±20.82b 90.72±3.03b 1.94±0.17a
Roasted Boston butt 2,054.50±76.65f 1,429.41±145.98e 1.45±0.11bc 86.31±9.55d 55.32±9.58c 1.58±0.13bcd
Raw loin 4,247.38±219.24c 3,283.64±150.50bc 1.29±0.03c 65.42±1.88d 45.28±4.33c 1.45±0.10cd
Boiled loin 2,937.30±178.67e 2,128.83±196.33d 1.38±0.07bc 133.79±8.43c 77.15±6.11b 1.74±0.06ab
Roasted loin 3,074.67±267.92de 1,568.91±144.66de 1.96±0.13a 144.63±12.92c 87.78±3.89b 1.65±0.08bc
Raw hind leg 5,735.88±462.64b 3,837.49±689.03ab 1.52±0.18b 84.27±9.73d 51.61±8.94c 1.66±0.20bc
Boiled hind leg 4,037.33±895.46c 2,041.26±423.86de 1.98±0.10a 209.50±11.02a 137.15±20.34a 1.55±0.15bcd
Roasted hind leg 3,697.34±265.85cd 1,915.49±103.06de 1.93±0.07a 154.63±14.30c 92.00±10.47b 1.68±0.04b
Chicken Raw breast 1,378.69±187.92d 904.77±65.84ef 1.52±0.13c 34.26±3.94de 20.11±10ef 1.70±0.14c
Boiled breast 1,894.76±537.81cd 1,014.34±84.08de 1.85±0.39c 73.07±18.02b 34.72±3.10bcd 2.08±0.35ab
Roasted breast 2,967.63±353.33b 1,060.76±275.40de 2.89±0.44a 136.93±7.99a 61.31±8.55a 2.26±0.22a
Raw tender 1,217.96±198.50d 641.31±80.09f 1.89±0.14bc 28.15±5.38e 18.63±1.70f 1.50±0.19c
Boiled tender 2,712.12±485.43bc 1,613.52±69.60b 1.67±0.22bc 75.96±12.19b 42.96±4.51b 1.76±0.16bc
Roasted tender 2,904.36±466.94b 1,452.83±133.61bc 1.99±0.16b 63.01±4.91bc 35.99±7.52bcd 1.79±0.25bc
Raw drumstick 4,941.86±921.10a 2,681.01±207.32a 1.84±0.25bc 62.49±6.66bc 40.84±4.05bc 1.53±0.05c
Boiled drumstick 1,529.37±190.74d 1,012.11±112.51de 1.51±0.08c 48.09±3.05cd 32.97±4.71cd 1.47±0.12c
Roasted drumstick 1,699.65±103.69d 1,182.64±125.22cd 1.44±0.07c 42.70±3.48de 28.67±2.51de 1.49±0.02c
All values are mean±SD (n=6).
Different superscript letters (a-e) in the same column indicate significant differences (p<0.05) by Turkey’s multiple range test.