Table 1. Texture profile of beef, pork, and chicken before and after cooking
| Parts of meat | Hardness (N) | Springiness (%) | Cohesiveness (%) | Chewiness (g) |
Beef | Raw brisket | 4.75±0.421)d2) | 42.62±3.05bcd | 26.52±1.16b | 55.58±5.61d |
Boiled brisket | 32.61±3.42abc | 55.17±4.23a | 36.74±3.20a | 671.88±94.93a |
Roasted brisket | 34.47±4.91ab | 48.66±4.28ab | 37.85±1.49a | 648.31±100.49ab |
Raw loin | 11.09±1.85d | 38.05±1.52cd | 19.72±0.93c | 84.74±11.43d |
Boiled loin | 37.78±6.20a | 46.70±4.62ab | 31.00±4.75b | 552.23±119.08ab |
Roasted loin | 27.83±5.77bc | 37.20±4.97cd | 26.70±1.32b | 286.66±91.54c |
Raw shank | 10.14±2.12d | 34.57±3.88d | 17.77±3.54c | 62.36±10.21d |
Boiled shank | 25.37±5.34c | 48.50±4.93ab | 41.73±0.92a | 521.61±102.48b |
Roasted shank | 11.11±3.46d | 45.63±7.49bc | 37.56±4.49a | 189.62±52.68cd |
Pork | Raw Boston butt | 2.89±0.56c | 41.32±4.32b | 31.20±2.53bc | 37.46±4.27c |
Boiled Boston butt | 25.77±3.85a | 55.82±8.62a | 27.99±3.16cd | 407.62±53.99b |
Roasted Boston butt | 27.03±6.24a | 49.71±4.83ab | 25.87±1.02cd | 348.95±50.88b |
Raw hind leg | 10.62±3.41bc | 45.90±2.94b | 27.95±4.30cd | 133.20±18.04c |
Boiled hind leg | 33.06±5.14a | 48.31±2.86ab | 40.44±4.18a | 653.11±81.76a |
Roasted hind leg | 32.13±7.82a | 57.01±2.79a | 39.75±1.66a | 735.70±150.76a |
Raw loin | 13.68±2.61b | 44.84±3.26b | 24.73±2.89d | 152.15±15.85c |
Boiled loin | 33.77±4.75a | 48.07±3.67ab | 40.33±3.10a | 663.71±63.37a |
Roasted loin | 34.18±6.92a | 57.20±8.96a | 33.72±1.76b | 658.37±46.88a |
Chicken | Raw breast | 11.42±1.51bc | 37.44±2.96d | 21.51±3.10b | 92.21±7.38de |
Boiled breast | 18.45±2.63a | 50.06±1.87ab | 35.18±2.43a | 325.12±43.18a |
Roasted breast | 9.18±1.81cd | 44.10±2.81bcd | 27.98±1.76ab | 115.15±15.43cd |
Raw tender | 6.61±1.95de | 48.91±6.96abc | 22.73±3.62b | 75.33±23.18de |
Boiled tender | 13.16±2.50b | 51.98±7.50ab | 27.26±1.47ab | 188.42±45.08b |
Roasted tender | 11.42±2.65bc | 43.56±2.25bcd | 30.61±2.66a | 153.18±25.51bc |
Raw drumstick | 4.27±1.85e | 39.25±2.12cd | 22.07±1.96b | 39.49±14.51e |
Boiled drumstick | 6.24±2.05de | 54.43±7.85a | 27.79±8.57ab | 93.68±38.33de |
Roasted drumstick | 5.67±1.42de | 49.59±4.94ab | 27.03±5.60ab | 78.29±27.37de |
All values are mean±SD (n=6).
Different superscript letters (a-e) in the same column indicate significant differences (p<0.05) by Turkey’s multiple range test.