Table 7. The vitamin content of analog rice based on modified cassava flour (MOCAF) and banana flour
| Vitamins (μg/100 g) | Sample1) |
| TD | KP |
| Ascorbic acid | 9.02±0.0912) | 10.41±0.242* |
| Riboflavin | 0.12±0.004 | 0.29±0.007* |
| Niacin | 0.89±0.005* | 0.53±0.004 |
| Thiamine | 0.18±0.004* | 0.13±0.003 |
| β-Carotene | 0.11±0.007 | 0.26±0.010* |
| Vitamin E | 0.15±0.004 | 0.17±0.005* |
| Pyridoxine | 0.24±0.008 | 0.29±0.011* |
| Pantothenic acid | 0.23±0.007 | 0.26±0.004* |
TD, analog rice from MOCAF and tanduk banana flour; KP, analog rice from MOCAF and kepok banana flour.
All values are mean±SD (n=4). Values in the same row with asterisks (*) are significantly different (p<0.05), as determined by a two-sample t-test.