Table 1. Total fungi on ginseng sprouts by packaging conditions
Packaging | Storage period (day) |
0 | 1 | 3 | 5 | 7 |
Ginseng sprout | 2.12±0.20bD1)2) | 2.29±0.12bC | 2.24±0.11aDC | 3.17±0.14baB | 3.36±0.08bA |
Ginseng sprout+MA film | 2.12±0.20bB | 1.98±0.12cB | 2.07±0.23aB | 2.93±0.16bA | 3.03±0.16cA |
Ginseng sprout+moss | 2.12±0.20bC | 2.45±0.12aB | 2.16±0.30aCB | 2.24±0.35cCB | 3.66±0.03aA |
Moss | 2.33±0.28aB | 2.18±0.10bB | 2.18±0.12aB | 3.36±0.06aA | 3.26±0.23bA |
Different superscript letters (a-c) in the same column indicate significant differences according to Tukey’s multiple range test at p<0.05 by packaging conditions.
Different superscript letters (A-D) in the same row indicate significant differences according to Tukey’s multiple range test at p<0.05 by storage period.