Table 3. Changes of isoflavone contents during the solid-state fermentation of soybeans by mycelia of Tricholoma matsutake

Contents1) (μg/g) Fermentation time (day)
0 3 6 9 12
Glycosides
Daidzin 1,014.10±10.14a 688.52±6.89b 495.12±4.95c 68.51±0.68d 66.12±0.51d
Glycitin 468.33±4.68a 361.76±3.62b 289.26±2.89c 134.61±1.12d 115.14±1.08e
Genistin 1,271.44±12.17a 1,005.12±10.05b 761.44±7.61c 113.09±1.15d 31.17±0.31e
Total 2,753.87 2,055.4 1,545.82 316.21 212.43
Malonylglycosides
Daidzin 203.27±2.03a 93.97±0.94b 83.11±0.83c 31.62±0.32d 16.29±0.16e
Glycitin 58.33±0.58a 37.74±0.38b 34.13±0.33cc 34.44±0.33c 36.01±0.36b
Gensitin 294.91±2.95a 184.11±1.84b 175.11±1.51c 146.63±1.15d 80.74±0.88e
Total 556.51 315.82 292.35 212.69 133.04
Acetylglycosides
Daidzin Tr2) Tr Tr 8.83±0.09 12.30±0.12
Glycitin 16.00±0.16a 5.00±0.05d 10.11±0.10b 5.32±0.03c 5.55±0.04c
Gensitin ND3) ND ND ND ND
Total 16.00 5.00 10.11 14.15 17.85
Aglycones
Daidzein 11.65±0.01e 62.90±0.71d 400.65±4.01c 511.49±4.25a 457.22±3.54b
Glycitein 138.94±1.52a 34.75±0.20c 103.45±0.99b 101.93±1.25b 102.46±1.25b
Genistein 12.44±0.01e 43.62±0.42c 27.99±0.28d 460.86±4.02a 402.66±4.01b
Total 163.03 141.27 532.09 1074.28 962.34
Sum of isoflavones 3,489.41 2,517.49 2,380.37 1,617.33 1,325.66
All values are mean±SD (n=3). a-dMeans with different letters differ significantly (p<0.05).
Tr, trace (<0.002 μg/g).
ND, not detected.