Table 5. Volatile compounds in the different lemon varieties (%)
| RT1) (min) | Compound | Minimon | Jeramon | Sunkist |
| 7.94 | 3-Thujene | 0.24 | 0.25 | 0.20 |
| 8.16 | α-Pinene | 0.66 | 0.74 | 0.76 |
| 9.835 | β-Pinene | 3.56 | 4.60 | 3.56 |
| 10.55 | β-Myrcene | 2.84 | 2.09 | 2.06 |
| 11.05 | α-Phellandrene | 0.62 | 0.70 | 0.76 |
| 11.59 | (+)-4-Carene | 0.64 | 0.74 | 0.88 |
| 11.95 | o-Cymene | 1.02 | 0.61 | 0.84 |
| 12.26 | d-Limonene | 45.42 | 36.35 | 33.69 |
| 13.08 | β-Ocimene | 0.28 | 0.28 | 0.27 |
| 13.52 | γ-Terpinene | 11.02 | 10.86 | 9.65 |
| 14.82 | Terpinolene | 1.72 | 1.32 | 1.43 |
| 15.42 | Linalool | 2.48 | 2.06 | 2.02 |
| 15.62 | Nonanal | 0.54 | 0.66 | 0.42 |
| 17.41 | Isopulegol | 0.29 | 0.20 | 0.33 |
| 17.89 | dl-Isopulegol | 0.52 | 0.42 | 0.24 |
| 18.33 | endo-Borneol | 0.07 | 0.26 | 0.15 |
| 18.44 | ρ-Mentha-1,5-dien-8-ol | 0.11 | 0.22 | 0.28 |
| 18.89 | Terpinen-4-ol | 1.21 | 1.47 | 1.45 |
| 19.28 | Isocitral | 0.29 | 0.25 | 0.21 |
| 19.55 | α-Terpineol | 3.23 | 4.01 | 3.63 |
| 19.99 | 1,3,8-p-Menthatriene | 0.09 | 0.13 | 0.17 |
| 20.31 | Decanal | 0.27 | 0.46 | 0.45 |
| 20.84 | trans-Carveol | 0.09 | 0.09 | 0.13 |
| 21.35 | Geranyl acetate | 1.68 | 2.29 | 3.44 |
| 21.92 | Neral | 2.66 | 5.72 | 4.61 |
| 22.58 | Neryl acetate | 0.69 | 1.90 | 3.03 |
| 23.3 | Citral | 3.75 | 7.64 | 6.61 |
| 24.25 | Thymol | 4.76 | 0.25 | 0.19 |
| 27.45 | Neryl isovalerate | 2.19 | 3.54 | 6.33 |
| 28.22 | Lavandulyl acetate | 0.36 | 0.98 | 1.31 |
| 29.44 | α-Bergamotene | 0.05 | 0.12 | 0.19 |
| 29.54 | Caryophyllene | 0.42 | 1.23 | 1.55 |
| 30.3 | trans-α-Bergamotene | 0.72 | 1.74 | 2.42 |
| 31.22 | (E)-β-Famesene | 0.29 | 0.02 | 0.35 |
| 32.26 | β-Bergamotene | 0.16 | 0.22 | 0.14 |
| 32.56 | Valencene | 0.21 | 0.06 | 0.17 |
| 33.05 | cis-α-Bisabolene | 0.05 | 0.15 | 0.24 |
| 33.27 | β-Bisabolene | 0.55 | 1.75 | 2.45 |
| 33.43 | Butylated hydroxytoluene | 0.74 | 0.54 | 0.52 |
Retention time.