Table 5. Threshold cycle (Ct) values of sensitivity in ultra-fast quantitative real-time PCR for Oncorhynchus keta and Oncorhynchus mykiss
| Species | Concentration (ng/μL) | Ct value | Mean | SD1) |
| Repeat 1 | Repeat 2 | Repeat 3 |
| Oncorhynchus keta | 10 | 19.28 | 19.16 | 19.17 | 19.20 | 0.05 |
| 5 | 20.13 | 20.16 | 20.27 | 20.19 | 0.06 |
| 2.5 | 21.11 | 21.17 | 21.26 | 21.18 | 0.06 |
| 1 | 22.69 | 23.19 | 23.29 | 23.06 | 0.26 |
| 0.1 | 24.83 | - | - | 24.83 | - |
| Negative | -2) | - | - | - | - |
| Oncorhynchus mykiss | 10 | 15.67 | 16.17 | 16.17 | 16.00 | 0.24 |
| 5 | 16.72 | 16.20 | 16.84 | 16.59 | 0.28 |
| 2.5 | 17.58 | 17.20 | 16.97 | 17.25 | 0.25 |
| 1 | 19.11 | 19.13 | 18.97 | 19.07 | 0.07 |
| 0.1 | 22.15 | 22.86 | 22.83 | 22.61 | 0.33 |
| Negative | -3) | - | - | - | - |
SD, standard deviation.
-, Ct value of 24 or more.
-, Ct value of 20 or more.