Table 2. Detection of E. coli, L. monocytogenes, Salmonella spp., and S. aureus in samples collected from each production process of button mushroom in farm A, B, C and D. Salmonella spp. was detected in the deep-stacking medium (Farm C, D), 1st and 2nd turned compost (Farm D). Salmonella spp. was negative in the other samples. S. aureus was negative in all samples
| Production stages | Farm A | Farm B | Farm C | Farm D |
| Sample type | E. coli | L. monocytogenes | E. coli | L. monocytogenes | E. coli | L. monocytogenes | E. coli | L. monocytogenes |
| Raw materials |
| Rice straw | +1)(3/3) | +(2/3) | -2) | - | -2) | - | ND | ND |
| Chicken manure | ND | ND | +(1/3) | ND | +1)(3/3) | ND | ND | ND |
| Chicken manure (undried) | - | - | - | - | - | - | ND | ND |
| Wheat straw | +(3/3) | +(2/3) | - | - | - | - | +(2/3) | ND |
| Heaped wheat straw | - | - | - | - | +(3/3) | +(2/3) | - | - |
| Heaped rice straw | - | - | ND | ND | - | - | - | - |
| Liquid fertilizer | - | - | - | - | +(3/3) | +(2/3) | - | - |
| Composting |
| Deep-stacking medium | +(3/3) | +(2/3) | +(3/3) | ND | +(2/3) | +(2/3) | +(3/3) | ND |
| 1st turned compost | +(3/3) | +(2/3) | +(3/3) | ND | ND | ND | +(3/3) | ND |
| 2nd turned compost | ND | +(2/3) | ND | ND | ND | ND | ND | ND |
| 3rd turned compost | +(3/3) | ND | ND | ND | ND | ND | +(1/3) | ND |
| 4th turned compost | +(3/3) | ND | +(3/3) | ND | ND | ND | ND | ND |
| Pasteurization |
| Pasteurized compost | ND | ND | ND | ND | ND | ND | ND | ND |
| Fruiting |
| Spawn | - | - | ND | ND | ND | ND | ND | ND |
| Colonized bed | ND | ND | ND | ND | ND | ND | ND | ND |
| Casing soil | ND | ND | ND | ND | ND | ND | +(2/3) | ND |
| Harvesting |
| Casing soil layer | +(2/3) | ND | ND | ND | +(1/3) | ND | +(1/3) | ND |
| Harvested mushroom | +(1/3) | ND | ND | ND | +(2/3) | ND | ND | ND |
| Knife | ND | ND | ND | ND | ND | ND | ND | ND |
| Basket | ND | ND | - | - | ND | ND | ND | ND |
| Glove | +(2/3) | ND | ND | ND | +(3/3) | ND | +(1/3) | ND |
| Packaging |
| Bench | ND | ND | ND | ND | ND | ND | ND | ND |
| Scale | - | - | ND | ND | - | ND | ND | ND |
| Packaged mushroom | ND | ND | ND | | ND | ND | ND | ND |
+, positive detection.
-, no sample.
ND, not detected sample.