Table 2. Box-Behnken design of independent variables with response variables

Run Independent variables Measured responses
X1: Soaking time (h) X2: Germination temperature (°C) X3: Germination day TPC (mg GE/g) TFC (mg CE/g) DPPH RSA (μM TE/g) Soluble protein (mg/g)
1 6 (−1)1) 25 (0) 6 (+1) 1.25±0.05f2) 0.50±0.01b 3.43±0.06b 76.7±2.58a
2 18 (+1) 20 (−1) 4 (0) 1.06±0.03h 0.40±0.04e 2.49±0.07e 60.9±2.92bcdef
3 6 (−1) 20 (−1) 4 (0) 1.43±0.01c 0.33±0.01fg 2.42±0.07ef 60.2±2.45bcdef
4 12 (0) 30 (+1) 2 (−1) 1.01±0.01i 0.26±0.01hi 2.02±0.06h 49.1±1.24g
5 12 (0) 25 (0) 4 (0) 1.27±0.005f 0.42±0.01de 2.51±0.08e 66.8±6.38abcd
6 12 (0) 25 (0) 4 (0) 1.26±0.005f 0.34±0.01f 2.26±0.09fg 63.5±1.50bcde
7 18 (+1) 30 (+1) 4 (0) 1.53±0.005b 0.29±0.01gh 3.18±0.07c 69.3±2.59abc
8 18 (+1) 25 (0) 6 (+1) 1.53±0.03b 0.54±0.04a 3.65±0.10a 65.9±5.52bcde
9 12 (0) 30 (+1) 6 (+1) 2.10±0.00a 0.33±0.004fg 2.97±0.02c 62.9±2.05bcde
10 12 (0) 25 (0) 4 (0) 1.34±0.005d 0.45±0.02cd 2.75±0.03d 66.4±1.20abcd
11 12 (0) 20 (−1) 6 (+1) 1.21±0.02g 0.32±0.01fg 2.59±0.12de 51.2±1.38fg
12 6 (−1) 30 (+1) 4 (0) 1.29±0.02ef 0.30±0.01gh 2.59±0.12de 70.2±0.00ab
13 6 (−1) 25 (0) 2 (−1) 0.91±0.02j 0.23±0.01i 2.13±0.04gh 56.8±1.49defg
14 18 (+1) 25 (0) 2 (−1) 0.94±0.03j 0.26±0.04hi 1.71±0.08i 55.4±9.55efg
15 12 (0) 20 (−1) 2 (−1) 0.94±0.01j 0.32±0.01fg 2.14±0.08gh 70.7±1.09ab
16 12 (0) 25 (0) 4 (0) 1.44±0.005c 0.32±0.00fg 2.55±0.16de 55.5±11.56efg
17 12 (0) 25 (0) 4 (0) 1.31±0.01de 0.46±0.02c 2.50±0.25e 58.9±4.29cdefg
Values were coded levels for process variables according to BBD. TPC, total phenolic content (mg GE/g); TFC, total flavonoid content (mg CE/g); DPPH RSA, DPPH radical scavenging activity (μM TE/g); GE, gallic acid equivalent; CE, catechin equivalent; TE, trolox equivalent.
Results represented by mean±SD (n=3).