Table 3. Thermal stability of Paeonia lactiflora seed extract
| Concentrations (mg/disc) | Clear zone (mm)1) on plate |
| Phytophthora cactorum |
| No heat | 121°C, 15 min |
| 0.05 | -2) | - |
| 0.1 | - | - |
| 0.25 | 9.31±0.323) | 8.23±0.26 |
| 0.5 | 11.86±0.34 | 10.13±0.58 |
| 1 | 14.33±0.98 | 12.75±1.13 |
| 1.5 | 16.14±0.56 | 14.07±0.88 |
| 2 | 17.86±1.03 | 16.24±0.78 |
| 2.5 | 18.80±1.01 | 17.41±0.75 |
Zone of inhibition showing no growth surrounding 8 mm filter paper disc saturated with 50 μL of test sample.
No inhibition zone was formed.
Standard error of three experiments.