Table 4. Various enzyme activities of five yeast strains

Strain Extra cellular enzymatic activity (U/mL)
α-Amylase Glucoamylase Acidic protease β-Glucosidase
K. marxianus KJ-L 41.68±0.04d1) 22.52±2.64c2) 27.54±8.85d 565.48±20.62f
W. anomalus KJ-1 41.69±0.00c 21.14±0.39c 89.01±51.15bc 2,386.90±20.62c
W. anomalus CP-2 41.70±0.00b 14.62±0.12e 83.69±14.23c 2,172.62±232.37d
P. anomalus HAN-1 41.70±0.00b 18.14±0.57d 148.31±23.46a 2,910.71±35.71b
M. guilliermondii SU-L 41.70±0.00b 40.21±1.28a 136.77±16.54ab 934.52±41.24e
S. cerevisiae LP 41.72±0.00a 28.24±0.58b 181.77±30.77a 3,767.86±128.76a
Mean values±SD (n=3).
Values with different letters in the same column are significantly different (p<0.05) by Ducan’s multiple range test.