Table 2. Identification of AAB1) using basic local alignment search (BLAST) on the GenBank databases
| Strains (AAB1)) | Size (bp) | The most matched organism | Identify (%) |
| GHUR-A11-2 | 1,304 | A. pasteurianus | 99.85 |
| SR-A24 | 1,319 | A. pasteurianus | 99.78 |
| GY-A26 | 1,305 | A. pasteurianus | 99.70 |
| GHF-A37 | 1,305 | A. pasteurianus | 99.85 |
| JS-B7 | 1,318 | A. pasteurianus | 99.85 |
| JS-C1 | 1,341 | A. pasteurianus | 99.85 |
AAB, acetic acid bacteria.