Table 3. Effects of extraction parameters on the extraction yield in maceration extraction method using 1 N HCl-EtOH

Extraction condition Extraction yields
Tempe-rature (°C) Time (h) Solvent-to- solid ratio SP (g-BSAE/100 g DW) TS (g-GE/100 g DW) RS (g-GE/100 g DW) TPC (mg-GAE/100 g DW) TF (mg-QE/100 g DW) RSA (mg-TE/100 g DW) Macamide B (mg/100 g DW)
25 5 100:10 4.96±0.29a 24.5±0.68a 21.9±0.50c 678±8.02a 138±3.61a 872±14.1a 8.21±0.34
40 6.18±0.18b 30.6±0.91b 24.3±0.58d 847±10.3b 172±5.01b 933±13.7b 8.38±0.26
50 7.31±0.23c 31.1±0.95bc 18.4±1.08b 866±14.9b 194±5.07c 997±14.9c 8.39±0.25
60 7.54±0.21c 32.5±0.88c 14.4±0.64a 950±12.4c 209±6.75d 1,024±18.3c 8.34±0.25
40 1.0 100:10 5.12±0.09a 24.2±0.55a 24.0±0.47b 752±14.1a 133±1.79a 906±24.1a 7.42±0.20a
2.5 5.37±0.13a 30.3±0.51b 24.9±0.82b 832±10.8b 153±3.10b 933±19.4ab 8.38±0.22bc
5.0 6.26±0.21b 30.6±0.91bc 23.8±0.83b 865±7.99c 167±3.27c 958±11.9bc 8.40±0.25bc
7.5 6.48±0.14b 31.2±0.45bc 24.5±0.82b 893±15.1d 175±2.31d 969±22.3bc 8.67±0.12c
10.0 6.53±0.21b 31.6±0.57c 22.5±0.54a 907±14.5d 182±3.80e 996±27.0c 8.17±0.24b
40 5 100:1 6.77±0.22b 39.8±0.80d 32.7±0.90b NA NA NA 4.62±0.39a
100:5 6.70±0.25b 36.9±0.73c 30.6±1.73b 971±18.4d 158±3.80b 1,657±30.0d 8.27±0.18bc
100:10 6.26±0.21a 30.6±0.91b 23.8±0.83a 865±7.99c 167±3.27b 958±11.9c 8.40±0.25c
100:20 6.24±0.19a 30.3±1.48b 23.8±3.01a 745±8.58b 148±5.02a 449±5.78b 8.09±0.24bc
100:30 6.23±0.15a 28.0±1.13a 23.3±3.22a 652±12.7a 147±7.70a 316±3.30a 7.87±0.14b
NA, not available because of low concentration in the extracts.
Values in the same column indicated by different letters show significant differences (p<0.05).