Table 3. 6-Gingierol and 6-shogaol content of ginger slices at different boiling temperature and time

Samples 6-Gingerol 6-Shogaol
Temperature1) (°C) Control 188.81±6.00f2) 6.28±0.34a
60 205.45±12.16g 6.27±0.36a
70 215.55±8.28g 7.51±0.19b
80 165.59±9.12e 7.23±0.08b
90 145.84±0.92d 9.26±0.35c
100 95.77±4.75c 15.87±0.52f
Time (h) 1 165.59±9.12e 7.23±0.08b
2 94.47±8.49c 11.65±0.79d
3 78.40±4.12b 14.51±0.47e
4 65.69±4.05a 16.62±0.76f
5 59.48±2.95a 16.71±0.77f
Temperature treatment, 1 h; time treatment, 80°C.
Mean±SD (n=3) with different letters are significantly different (p<0.05).