Table 2. Mineral contents in three laver cultivars harvested at different times
| Samples | Mineral contents (mg/100 g dry wt.) |
| PD111) | PS12 | PY12 | PY01 | PY03 |
| K | 887.31±28.89a | 121.03±3.37d | 345.83±14.94c | 372.47±12.68bc | 463.55±12.96b |
| Ca | 493.91±3.692)a3) | 485.57±4.14a | 363.44±6.25b | 238.87±15.28c | 235.32±7.25c |
| Mg | 467.50±10.07a | 492.71±9.97a | 383.59±14.61b | 357.11±9.02b | 374.68±2.52b |
| Na | 351.96±10.90b | 279.21±7.03c | 387.96±13.28a | 407.83±11.96a | 272.29±5.94c |
| Fe | 7.50±0.45b | 24.49±3.47a | 17.51±2.35a | 20.20±5.36a | 17.97±1.82a |
| Zn | 4.69±0.20c | 10.55±0.36a | 5.59±0.13b | 4.91±0.37bc | 4.58±0.08c |
| Mn | 2.47±0.06a | 1.28±0.09d | 1.70±0.07c | 1.91±0.09bc | 2.06±0.03b |
| Cu | 0.38±0.02d | 1.56±0.06a | 1.31±0.06b | 1.07±0.05c | 0.94±0.03c |
PD11, P. dentata harvested in November; PS12, P. seriata harvested in December; PY12, P. yezoensis harvested in December; PY01, P. yezoensis harvested in January; PY03, P. yezoensis harvested in March.
All values are mean±SD in triplicates.
Different letters (a-d) in the same column mean significantly different (p<0.05).