Table 1. Total amino acid content in three laver cultivars harvested at different times

Compounds Contents (mg/100 g dry wt.)
PD111) PS12 PY12 PY01 PY03
Isoleucine 1,270.83±182.04b 1,469.50±119.69b 1,821.87±52.66a 1,862.45±191.40a 1,404.46±50.35b
Leucine 2,662.35±340.85b 3,039.99±189.57ab 3,428.10±59.36a 3,478.73±377.88a 2,751.09±48.24b
Lysine 1,863.59±256.37c 2,056.51±160.52abc 2,289.17±148.26ab 2,324.78±337.43a 1,902.28±19.22bc
Methionine 693.28±78.15b 572.06±53.59b 1,072.20±105.34a 968.35±24.93a 708.94±151.11b
Phenylalanine 1,398.19±175.00c 1,619.99±114.96bc 1,938.14±48.53a 1,818.41±183.78ab 1,473.65±10.59c
Threonine 1,909.88±311.16a4)5) 2,141.56±59.78ab 2,351.08±40.42a 2,332.09±357.09ab 1,919.80±90.20b
Valine 2,235.56±276.18a 2,507.00±168.97ab 2,896.39±88.33a 2,862.54±338.62a 2,239.84±53.92b
Total EAA2) 12,033.67±1,540.51b 13,406.62±817.57b 15,796.93±215.15a 15,647.36±1,777.20a 12,400.05±259.81b
Alanine 4,338.85±720.15a 3,377.89±247.50b 3,679.59±175.36ab 3,737.37±399.96ab 3,302.79±50.40b
Arginine 2,728.01±579.28a 2,966.93±184.65a 3,255.8±290.84a 3,280.88±651.37a 2,579.90±204.81a
Aspartic acid 3,388.30±571.55a 3,823.29±151.65a 4,245.11±163.42a 4,346.54±868.94a 3,490.59±278.55a
Cystine 35.17±60.91b 11.55±20.00b 244.6±63.31a 190.54±69.02a 63.10±63.84b
Glutamic acid 3,738.66±754.73a 3,797.10±103.29a 4,177.62±119.71a 4,377.63±750.33a 3,643.63±159.75a
Glycine 2,098.91±374.58b 2,160.16±100.60ab 2,630.82±50.61a 2,570.99±396.24ab 2,095.64±79.39b
Histidine 529.17±30.71a 634.78±167.63a 660.65±108.85a 552.68±68.07a 480.33±75.37a
Proline 1,731.41±390.01a 2,062.57±123.95a 2,251.63±339.18a 2,306.52±688.38a 1,783.59±336.24a
Serine 1,944.08±345.15a 2,086.53±55.21a 2,305.40±43.72a 2,355.39±411.74a 1,881.46±83.09a
Tyrosine 1,196.53±173.06b 1,392.86±124.98b 1,666.11±67.02a 1,643.62±163.71a 1,185.44±49.38b
Total AA3) 33,762.75±5,374.50b 35,720.29±1,495.48ab 40,914.26±405.28a 41,009.52±6,071.13a 32,906.54±859.96b
PD11, P. dentata harvested in November; PS12, P. seriata harvested in December; PY12, P. yezoensis harvested in December; PY01, P. yezoensis harvested in January; PY03, P. yezoensis harvested in March.
Total essential amino acid.
Total amino acid.
All values are mean±SD in triplicates.
Different letters (a-d) in the same column mean significantly different (p<0.05).