Table 7. Changes in dimethyl sulfide (DMS) of chicken stored at 4°C
| Storage day | Dimethyl sulfide content (ppb) |
| Whole | Breast | Leg |
| 1 | 0.06±0.05Bb | 12.18±15.86Ba | 3.04±3.70Bab |
| 3 | 0.37±0.66Ba | 6.91±15.33Ba | 5.34±11.69Ba |
| 5 | 2.54±2.48Bb | 24.61±17.33Ba | 8.61±5.72Bb |
| 7 | 18.75±28.40Aa | 50.86±19.46Ba | 143.05±209.33Ba |
| 9 | 55.91±96.86Ab | 194.87±130.50Aab | 354.03±257.71Aa |
Means with different superscripts in the same column are significantly different (p<0.05).
Means with different superscripts in the same row are significantly different (p<0.05).