Table 7. Changes in color value of seasoned squid product treated with 1.5 M citric acid during storage
| Color value | Storage time (day) | Control | 1.5 M citric acid |
| L* (lightness) | 0 | 28.14±0.60ab1) | 28.84±1.40b |
| 10 | 20.74±1.46d | 25.77±1.90c*2) |
| 20 | 29.03±0.47a | 26.92±1.31c* |
| 30 | 25.32±1.17c | 33.31±0.58a* |
| 40 | 26.97±1.68b | 29.55±0.45b* |
| 50 | 24.66±0.99c | 26.30±1.54c |
| a* (redness) | 0 | 14.01±1.06a | 12.57±1.26a |
| 10 | 13.33±0.77ab | 10.44±1.32c* |
| 20 | 13.00±0.37ab | 11.39±1.42bc* |
| 30 | 11.81±1.18b | 10.74±1.02bc |
| 40 | 12.81±1.90ab | 9.90±0.60c* |
| 50 | 10.07±0.63c | 17.32±1.96a* |
| b* (yellowness) | 0 | 20.50±1.21a | 16.25±1.03c* |
| 10 | 16.33±0.97bc | 13.34±2.25d* |
| 20 | 20.33±0.24a | 18.36±0.85b* |
| 30 | 12.53±1.40d | 21.84±0.72a* |
| 40 | 17.84±1.44b | 18.81±0.89b* |
| 50 | 16.17±1.50c | 21.44±1.67a* |
Means in the same column (a-e) bearing different superscript are significantly different (p<0.05).
Statistically significant value compared with control group data by t-test (*p<0.05).