Table 2. Central composite design for ultrasonic-assisted extraction from cumin and the extraction yield, total polyphenolics, and antioxidant activity (DPPH, ABTS) of the extracts

Test runs Independent variables Measured responses
Extraction temperature X1 (°C) Ethanol concentration X2 (%) Extraction time X3 (min) Yield (%) TPC (mg GAE/g) DPPH (%) ABTS (%)
1 30 (-1)1) 20 (-1) 30 (-1) 20.75±0.072) 24.14±0.20 51.72±0.17 31.19±0.06
2 30 (-1) 20 (-1) 60 (1) 21.70±0.42 23.91±0.44 52.82±0.23 30.27±0.28
3 30 (-1) 60 (1) 30 (-1) 18.35±0.35 25.41±0.17 53.74±0.50 31.75±0.42
4 30 (-1) 60 (1) 60 (1) 22.10±0.57 27.49±0.17 54.92±0.34 30.84±0.16
5 60 (1) 20 (-1) 30 (-1) 18.20±0.14 20.96±0.10 46.44±0.70 43.76±0.28
6 60 (1) 20 (-1) 60 (1) 17.07±0.04 20.32±0.26 37.49±0.69 39.48±0.95
7 60 (1) 60 (1) 30 (-1) 13.30±0.42 21.94±0.52 50.93±0.43 44.59±0.41
8 60 (1) 60 (1) 60 (1) 13.25±0.07 19.11±0.56 46.59±0.76 38.25±0.06
9 15 (-2) 40 (0) 45 (0) 17.75±0.21 22.40±0.36 50.74±0.17 26.08±0.31
10 75 (2) 40 (0) 45 (0) 13.75±0.21 18.36±0.20 38.82±0.40 33.71±0.36
11 45 (0) 0 (-2) 45 (0) 21.55±0.21 22.40±0.61 42.26±0.34 38.65±0.52
12 45 (0) 80 (2) 45 (0) 11.90±0.00 20.44±0.56 43.27±0.47 33.71±0.41
13 45 (0) 0 (-2) 15 (-2) 19.20±0.28 16.91±0.76 36.88±0.39 35.31±0.27
14 45 (0) 40 (0) 75 (2) 19.10±0.00 25.29±0.10 51.93±0.40 42.33±0.48
15 45 (0) 40 (0) 45 (0) 19.50±0.28 27.14±0.52 49.84±0.45 43.11±0.21
16 45 (0) 40 (0) 45 (0) 18.90±0.57 26.33±0.61 50.51±0.34 43.18±0.37
17 45 (0) 40 (0) 45 (0) 19.10±0.28 25.93±0.69 50.74±0.36 43.79±0.37
18 45 (0) 40 (0) 45 (0) 19.85±0.07 26.85±0.89 51.07±0.39 43.69±0.45
19 45 (0) 40 (0) 45 (0) 19.30±0.14 26.57±1.02 49.88±0.45 44.13±0.21
20 45 (0) 40 (0) 45 (0) 19.65±0.07 27.03±0.70 50.89±0.34 43.89±0.27
Values in brackets were coded levels for process variables according to CCD.
Analytical results represented by mean±SD (n=3).