Table 1. Changes in pH and soluble solid of chaga mushroom extract during storage

Storage period (week) Temperature (°C)
−20 25 35 45
pH 0 5.33±0.021)A2)d3) 5.33±0.02Ac 5.33±0.02Ac 5.33±0.02Ac
2 5.38±0.01Bc 5.42±0.00Ab 5.42±0.01Ab 5.42±0.01Ab
4 5.41±0.01Cb 5.43±0.01Bb 5.43±0.01Bab 5.45±0.01Aa
6 5.41±0.00Cb 5.43±0.01Ab 5.42±0.01ABb 5.42±0.01BCb
8 5.44±0.01Aa 5.45±0.01Aa 5.45±0.01Aa 5.45±0.01Aa
Soluble solid (°Brix) 0 10.0±0.0Aa 10.0±0.0Aab 10.0±0.0Aa 10.0±0.0Aa
2 10.0±0.0Aa 10.0±0.0Aab 10.0±0.1Aa 10.0±0.0Aa
4 9.9±0.1Ab 10.0±0.1Ab 10.0±0.0Aa 9.9±0.1Ab
6 10.0±0.0Aa 10.0±0.0Aab 10.0±0.0Aa 10.0±0.0Aa
8 10.0±0.0Aa 10.1±0.1Aa 10.1±0.1Aa 10.0±0.0Aa
All values are expressed as mean±SD of triplicate determinations.
Means within row with different superscripts are significantly different (p<0.05).
Means within column with different superscripts are significantly different (p<0.05).