Table 4. Comparison of isoflavone-β-glycoside and isoflavone-aglycone contents of ‘Cheonggukjang’ produced by 18 Bacillus species

Samples isolates Isoflavone contents (μg/g)
β-Glycosides Aglycones
Daidzin Glycitin Genistin Totals Daidzein Glycitein Genistein Totals
Steamed soybean 519.37±25.971)a2) 221.51±11.08b 527.85±26.39a 1268.73±63.44a 12.55±0.63c 30.41±1.52a 8.64±0.43b 51.60±2.58c
‘Doenjang’
B. cytotoxicus MGD01 257.61±12.88b 232.20±11.61b 282.02±14.10b 771.83±38.59b 184.63±9.23b 26.58±1.33b 12.24±0.61c 223.45±11.17b
B. amyloliquefaciens MGD02 202.95±10.15c 265.71±13.29a 204.55±10.23c 673.83±33.69c 235.84±11.79a 30.18±1.51a 26.75±1.34b 292.77±14.64a
B. licheniformis MGD03 271.22±13.56b 194.93±9.75c 230.66±11.53c 696.81±34.84c 189.26±9.46b 25.03±1.25b 11.54±0.58c 225.83±11.29b
B. licheniformis MGD04 205.20±10.26c 192.98±9.65c 274.79±13.74b 672.97±33.65c 234.61±11.73a 25.34±1.27b 23.35±1.17b 283.30±14.17a
B. licheniformis MGD05 197.28±9.86d 213.95±10.70b 222.18±11.11c 633.41±31.67c 249.78±12.49a 39.23±1.96a 23.61±1.18b 312.62±15.63a
B. subtilis MGD06 255.11±12.76b 194.91±9.75c 236.02±11.80c 686.04±34.30c 186.44±9.32b 36.45±1.82a 16.23±0.81c 239.12±11.96b
B. subtilis MGD07 237.06±11.85c 197.44±9.87c 258.79±12.94b 693.29±34.66c 208.93±10.45a 38.19±1.91a 32.71±1.64b 279.83±13.99a
Bacillus sp. MGD08 249.34±12.47b 248.07±12.40b 224.57±11.23c 721.98±36.10b 211.46±10.57a 32.94±1.65a 16.06±0.80c 260.46±13.02a
Bacillus sp. MGD09 243.55±12.18b 223.24±11.16b 238.36±11.92c 705.15±35.26b 184.60±9.23b 36.48±1.82a 18.69±0.93c 239.77±11.99b
B. subtilis MGD10 237.51±11.88c 249.89±12.49a 273.98±13.70b 761.38±38.07b 200.76±10.04a 22.61±1.13b 14.91±0.75c 238.28±11.91b
‘Kanjang’
Bacillus sp. MGK01 209.92±10.50c 236.10±11.81b 218.22±10.91c 664.24±33.21c 233.67±11.68a 37.16±1.86a 20.86±1.04b 291.69±14.58a
B. subtilis MGK02 208.97±10.45c 203.93±10.20b 216.74±10.84c 629.64±31.48c 238.08±11.90a 35.34±1.77a 22.29±1.11b 295.71±14.79a
B. amyloliquefaciens MGK03 226.90±11.35c 218.13±10.91b 210.71±10.54c 655.74±32.79c 203.40±10.17a 42.67±2.13a 23.44±1.17b 269.51±13.48a
B. subtilis MGK04 196.31±9.82d 240.35±12.02b 238.65±11.93c 675.31±33.77c 242.95±12.15a 42.85±2.14a 19.75±0.99c 305.55±15.28a
B. subtilis MGK05 253.29±12.66b 200.38±10.02b 211.45±10.57c 665.12±33.26c 176.12±8.81b 41.44±2.07a 84.61±4.23a 302.17±15.11a
Bacillus sp. MGK06 250.27±12.51b 205.01±10.25b 259.70±12.99b 714.98±35.75b 193.36±9.67b 39.22±1.96a 25.28±1.26b 257.86±12.89a
B. subtilis MGK07 264.29±13.21b 210.20±10.51b 265.59±13.28b 740.08±37.00b 175.20±8.76b 29.70±1.49b 12.25±0.61c 217.15±10.86b
B. safensis MGK08 252.30±12.62b 218.54±10.93b 254.23±12.71b 725.07±36.25b 170.83±8.54b 31.32±1.57a 23.62±1.18b 225.77±11.29b
All values are presented as the mean±SD of triplicate determination.
All values within a column with different superscript letters (a-c) are significantly different from each other at p<0.05 by Duncan’s multiple range test.