Table 2. Antioxidant activities of five plants from Ulleung island

Samples DPPH ABTS FRAP ORAC
IC50 (mg/mL) μmol FeSO4/g mmol TE/g
Campanula takesimana Nakai 3.85±0.85a1) 4.33±0.54a 35.57±1.33d 1.45±0.07a
Ilex integra Thunb. 0.62±0.00b 0.88±0.16ab 314.70±3.22a 1.47±0.23a
Indigofera pseudotinctoria Matsum. 0.93±0.02b 1.85±0.66a 182.39±0.57c 1.47±0.16a
Rubus takesimensis Nakai 0.30±0.03b 0.33±0.02b 318.61±2.57a 1.74±.0.12a
Tsuga sieboldii 0.46±0.15b 0.49±0.26b 279.11±4.18b 1.33±0.27a
Ascorbic acid 0.07±0.00b 0.19±0.32b 314.64±4.09a 1.23±0.74b
All values represent mean±SD (n=3). Values with different letters are significantly different by Tukey’s multiple range test (p<0.05).