Table 3. The yield and contents of sialic acid and uronic acid of velvet antler extract

Extraction temperature (°C) Extraction time (h) Yield (%) Uronic acid content (mg/g) Sialic acid content (mg/g)
90 12 31.52±0.771)a2) 16.66±0.91ab 0.36±0.04a
24 33.26±1.10b 21.03±0.30c 0.49±0.03b
36 37.07±1.05c 28.06±3.17d 0.56±0.04b
100 12 34.45±0.52b 14.91±1.01a 0.60±0.08bc
24 39.29±0.60d 22.68±1.84c 0.73±0.11c
36 39.97±1.21cd 19.94±1.71bc 0.60±0.10bc
Data are mean±SD (n=3).
Values followed by different letters (a-d) within a column are significantly different at p<0.05 based on Duncan’s multiple range test.