Table 1. Classification of effective patents associated with packaging and storage with eight subcategories in four countries (Korea, USA, Japan and China) and the European Union

Category1) Subcategory ID Korea4) USA Japan China EU Total
Packaging2) Mushrooms P1 20 2 25 12 2 61
Fruit P2 39 24 161 19 14 257
Vegetables P3 19 20 52 21 13 125
Others P4 112 31 103 26 21 293
Storage3) Mushrooms S1 6 7 14 28 6 61
Fruit S2 42 20 50 124 8 244
Vegetables S3 40 16 51 64 6 177
Others S4 90 22 69 98 20 299
Total 368 142 525 392 90 1,517
Packaging and storage (p<0.01).
Four subcategories of packaging (p<0.04).
storage (p<0.02).
Five countries with eight subcategories (p<0.01).