| Precision | Concentration | Recovery (%) | Mean±SD | RSD (%) |
|---|---|---|---|---|
| Repeatability | 1.0 | 106.2 | 106.8±0.4 | 0.4 |
| 106.9 | ||||
| 106.6 | ||||
| 107.3 | ||||
| 106.8 | ||||
| 106.8 | ||||
| Intermediate precision | 1.0 | 106.4 | 105.9±0.3 | 0.3 |
| 105.9 | ||||
| 105.3 | ||||
| 106.2 | ||||
| 105.6 | ||||
| 105.9 | ||||
| 1.0 | 105.4 | 105.8±0.2 | 0.1 | |
| 105.8 | ||||
| 105.7 | ||||
| 106.1 | ||||
| 105.9 | ||||
| 105.7 |