Table 3. Recovery and RSD values of mineral contents for SRM 2387 (Standard reference material 2387 peanut butter)
Component | Unit | Reference value | Analysis value | Recovery (%) | RSD1)(%) |
Na | mg/100 g | 4,890±1402) | 4,914±54 | 100.5±1.8 | 1.8 |
Ca | 411±18 | 423±19 | 102.9±0.1 | 0.1 |
K | 6,070±200 | 6,052±23 | 99.8±2.9 | 2.9 |
P | 3,378±92 | 3,417±19 | 101.1±2.8 | 2.8 |
Mg | 1,680±70 | 1,771±29 | 105.5±2.7 | 2.5 |
Fe | μg/100 g | 16.4±0.8 | 16.6±0.2 | 101.3±3.7 | 3.7 |
Zn | 26.3±1.1 | 26.4±0.6 | 100.4±1.9 | 1.9 |
Cu | 4.93±0.15 | 4.93±0.02 | 100.1±2.6 | 2.6 |
Mn | 16.0±0.6 | 16.1±0.3 | 100.7±1.9 | 1.9 |
RSD, Relative standard deviation.
The values represent mean±SD of 3 replications.