Table 3. pH and acidity of Liriope platyphylla during storage

Storage days pH Acidity (%)
0 (Control1)) 4.50±0.00a2) 0.004±0.005f
3 4.39±0.01b 0.005±0.005e
5 4.38±0.00c 0.009±0.009d
8 4.28±0.00d 0.015±0.015c
11 3.94±0.01e 0.021±0.021b
14 3.63±0.00f 0.032±0.032a
1)Control: Liriope platyphylla.
2)Means±SD (n=3) within each column followed by the same letter are significantly different (p<0.05).