Table 4. Ginsenosides contents of aged Panax ginseng sprout with different temperature

(mg/100 g)

Aging temp.(℃) Aging time(days) Re Rg1 Rf Rb1 Rg2 Rh1 Rb2 Rd Rg3 Rh2 Total
C1) 18.62±2.252) 6.38±0.58 1.08±0.08 1.92±0.42 1.76±0.21 0.79±0.44 0.64±0.22 0.58±0.21 0.93±0.08 1.41±0.25 34.11±4.75
40 0.5 19.67±0.95a3) 7.88±0.00a 1.23±0.08a 3.36±0.35a* 1.73±0.11a 1.05±0.93a 0.99±0.23a 0.82±0.12a 1.01±0.65a 0.54±0.07a 38.28±3.50a
1 26.34±0.26b*4) 11.74±1.26a 1.69±0.05a 5.09±0.87b* 2.97±0.20b 2.27±0.14ab* 1.58±0.17a* 1.48±0.19ab 1.08±0.74a 1.54±0.10b 55.76±3.98b*
2 38.02±2.42c* 19.28±2.59b 2.53±0.40b* 8.20±0.86c* 3.73±0.57b* 3.79±0.36b* 2.85±0.32b* 2.62±0.51b* 1.42±0.94a 1.21±0.31bc* 83.65±9.29c*
3 73.68±0.59d 22.49±7.84b 5.20±0.47c 12.87±0.46d* 8.25±0.71c* 8.80±1.46c 6.05±0.08c* 5.10±0.50c* 4.94±0.36b* 1.72±0.17c* 149.11±12.64d*
4 101.87±1.34e 24.5±0.99b* 6.61±0.30d 19.72±1.10e 10.51±0.97d 10.88±1.45d 10.05±1.09d 7.92±1.30d 7.64±0.75c 1.86±0.20c 201.56±9.48e
60 0.5 20.23±2.71a 8.87±0.87a 1.76±0.38a 4.24±0.29a* 2.18±0.40a 2.22±0.82a 1.83±0.54a 1.40±0.47a 1.23±0.53a 0.55±0.16a 44.50±7.18a
1 41.93±0.83b* 17.18±2.86b 3.11±0.65b 9.68±0.80b* 4.83±0.97b 5.20±0.45b* 3.18±0.37b* 2.95±0.86a 2.15±0.61a 0.99±0.28b 91.21±8.68b*
2 80.74±1.41c* 21.08±1.38bc 5.79±0.47c* 23.34±0.73c* 10.09±0.78c* 10.18±0.05c* 8.67±0.01c* 9.09±0.16b* 1.15±0.68a 2.23±0.15d* 172.37±5.82c*
3 96.56±9.23d 26.9±7.04c 6.56±0.90c 22.56±0.93c* 11.06±0.79c* 11.81±0.32d 10.16±0.47d* 10.58±0.80b* 1.01±0.54a* 2.30±0.26d* 199.50±21.29cd*
4 87.28±4.35c 22.00±1.02bc* 6.05±0.41c 25.39±3.02c 10.30±0.95c 13.60±0.05e 11.49±0.90e 9.68±1.69b 4.47±1.53b 1.56±0.22c 191.82±14.13d
1)C, fresh Panax ginseng sprout.
2)All values are mean±SD (n=3).
3)a-eMeans with different superscripts within the same aging temperature are significantly different by Duncan's multiple range test (p<0.05).
4)*Means with superscripts between the same aging time are significantly different by Student's t-test (p<0.05).