Table 3. Chlorophyll contents of aged Panax ginseng sprout with different temperature

(mg/100 g)

Aging temperature(℃) Aging time(days) Chlorophyll a Chlorophyll b Total chlorophyll
40 0.5 54.89±0.131)a2) 25.46±0.18a 80.34±0.28a
1 114.34±0.14c 64.39±0.26b 178.73±0.18c
2 98.02±0.25b 66.80±0.03c 164.82±0.27b
3 259.82±0.12d 194.97±0.21d 454.79±0.25d
4 270.71±0.23e 488.58±0.51e*3) 759.29±0.62e*
60 0.5 56.14±0.15a* 39.35±0.17a* 95.49±0.10a*
1 154.12±0.07b* 98.26±0.12b* 252.38±0.14b*
2 282.85±0.17e* 311.61±0.61c* 594.46±0.47c*
3 275.35±0.10d* 418.52±0.26d* 693.87±0.17d*
4 270.89±0.12c 467.03±0.21e 737.91±0.25e
1)All values are mean±SD (n=3).
2)a-eMeans with different superscripts within the same aging temperature are significantly different by Duncan's multiple range test (p<0.05).
3)*Means with superscripts between the same aging time are significantly different by Student's t-test (p<0.05).