Table 3. Antibacterial activities of liquiritin and liquiritigenin against lactic acid bacteria
| Strain | Clear zone on plate (mm) |
| Control | Concentration of standard solution (mg/L) |
| DMSO | Liquiritin | Liquiritigenin |
| 625 | 1,250 | 2,500 | 5,000 | 10,000 | 625 | 1,250 | 2,500 | 5,000 | 10,000 |
| L. brevis | -1) | ++(12.0) | ++(11.5) | ++(12.0) | ++(11.5) | ++(12.0) | ++(11.0) | ++(11.0) | ++(11.5) | +++(12.5) | +++(16.0) |
| L. paracasei | - | +++(13.0) | +++(12.5) | +++(13.5) | +++(13.5) | +++(14.0) | ++(12.0) | ++(12.0) | +++(12.5) | +++(18.5) | +++(21.5) |
| L. plantarum | - | ++(11.0) | ++(11.5) | ++(11.0) | ++(11.0) | ++(11.5) | ++(10.5) | ++(12.0) | ++(11.0) | +++(13.0) | +++(16.0) |
| L. casei | - | ++(10.0) | ++(10.0) | ++(11.0) | ++(11.5) | ++(12.0) | ++(11.0) | ++(11.5) | ++(11.5) | ++(12.0) | ++(12.5) |
| Leu. citreum | - | ++(11.0) | ++(11.5) | ++(11.5) | ++(11.0) | +++(12.5) | ++(11.0) | ++(11.5) | +++(13.0) | +++(15.5) | +++(16.0) |
| P. pentosaceus | - | ++(12.0) | +++(13.0) | +++(13.0) | +++(13.0) | +++(13.5) | ++(12.0) | ++(12.0) | +++(14.0) | +++(17.0) | +++(18.5) |
1)-, no inhibition (<8 mm); +, slight inhibition (8-10 mm); ++, moderate inhibition (10-12 mm); +++, strong inhibition (>12 mm).