Table 2. Red color, total anthocyanin, total polyphenols and tanin characteristics of ‘Viking’ black chokeberry cultivated in 5 main regions
Region | Red color(A520 nm) | Total anthocyanin(mg/L) | Total polyphenols(mg/L) | Tanin(mg/L) |
Danyang | 1.81±0.081)ab2) | 1,434.78±7.73a | 1,963.98±14.12c | 2,488.01±32.06c |
Geochang | 1.71±0.08bc | 1,300.00±9.16c | 2,178.79±15.21a | 3,181.07±47.73a |
Gangjin | 1.70±0.03bc | 1,293.55±1.44c | 1,954.99±4.89c | 2,178.17±64.61d |
Gochang | 1.60±0.03c | 1,393.88±10.10b | 2,163.29±24.29a | 2,896.51±75.03b |
Ganghwa | 1.82±0.07a | 1,423.20±18.40a | 2,082.33±29.23b | 2,561.94±63.69c |
1)All values are mean±SD of triplicate (n=3).
2)Different letters within the same column differ significantly (p<0.05).