Table 4. Intra-and inter-day precision and accuracy data of the HPLC method for the determination of ellagic acid in black raspberry extracts
| Concentration (μg/mL) | Intra-day (RSD%)1) | Inter-day (RSD%) | Recovery (%) |
| 5-uRo2) | 5 | 0.54 | 3.15 | 99.37±0.864) |
| 10 | 1.30 | 2.95 | 97.54±1.15 |
| 15 | 0.85 | 2.23 | 101.01±0.17 |
| 5-uRc3) | 5 | 2.21 | 2.58 | 99.25±1.51 |
| 10 | 1.69 | 2.79 | 98.71±0.50 |
| 15 | 0.48 | 1.57 | 98.16±1.10 |
1) Relative standard deviation.
2) Dried 5% ethanol extract of uRo.
3) Dried 5% ethanol extract of uRc.
4) Each value represents the mean±SD (n=3).