Table 4. Polynomial equations calculated by RSM program for free amino acids of the dried Gugija

Responses Parameters of polynomial equations 1)
β0 β1 β2 β11 β12 β22
Glycine 1.214500 0.006150 -0.088500 -0.000201 0.000875 0.017000
Serine 7.157006 0.154630 1.243893 -0.002710 0.000075 -0.224732
Alanine 35.778729 0.304895 0.540125 -0.004422 -0.034675 0.299313
Threonine 1.521259 0.091370 1.137923 -0.001294 -0.00100 -0.143348
Proline 45.465372 0.258110 -4.817196 -0.002747 -0.050587 1.404491
Valine 3.587262 0.015135 0.062619 -0.000202 -0.005075 0.052286
Methionine 1.665110 -0.028874 0.483101 0.000097 0.001550 -0.088545
Isoleucine 4.613464 0.031921 -0.226774 -0.000517 -0.004137 0.074643
Leucine 9.017432 0.049358 0.061315 -0.001297 -0.003750 0.098920
Tyrosine 3.428280 0.005174 -0.337952 -0.000204 0.000663 0.066839
Tryptophan 5.717432 0.117208 0.237982 -0.001179 -0.019500 0.091920
Phenylalanine 2.601688 0.003612 0.260792 0.000064 -0.005887 0.017688
Asparagine 150.731467 1.874236 0.817589 -0.030726 -0.222463 2.347277
Arginine 12.686429 0.173718 -0.300048 -0.002978 -0.019650 0.240786
Histidine 2.084476 0.043981 0.481262 -0.000661 -0.009100 0.021429
Carnosine 0.703092 0.016711 -0.002577 -0.000219 -0.002475 0.009152
Ornithine 0.233423 0.006338 0.099393 -0.000131 0.0000500 -0.013982
Aspartic acid 13.596723 0.560666 2.801315 -0.007310 -0.061562 0.031795
Glutamic acid 12.926979 0.196396 0.092375 -0.003668 0.000813 -0.010687
Phospho-serine 2.484473 0.079266 0.178149 -0.001126 -0.000838 -0.059955
Hydroxy-proline 5.814036 0.024904 8.084690 0.002632 -0.06625 -0.812893
γ-Amino-n-butyric acid 2.5708881 0.178305 3.489726 -0.002413 -0.012262 -0.474107
Taurine 12.667009 0.237720 -2.199411 -0.002781 -0.022225 0.509902
Phospho-ethanolamine 144.568033 2.204564 -7.380673 -0.034192 -0.140425 1.722973
Citrulline 1.157295 0.008373 -0.083220 -0.000020 -0.003050 0.041259
Hydroxy-lysine 0.291342 -0.002839 -0.107494 0.000025 -0.000213 0.018652
Sarcocine -3.491330 0.093448 3.009363 -0.001342 0.002500 -0.522866
Ethanolamine -25.352872 0.617540 18.091613 -0.007022 -0.024850 -2.808242
Total amino acids 458.077863 7.309615 24.758381 -0.106576 -0.702763 2.053089
1)Y(responses)=β01X12X212X1X211X1 222X2 2.