Table 2 Compar ison of isoflavone contents in the unfermented and fermented raw and HPSs sprouting

Contents (μg/g) Raw soybean Sprouting length (cm)
0 1 2 4
UFHPS1) FHPS UFSHPS FSHPS UFSHPS FSHPS UFSHPS FSHPS UFSHPS FSHPS
β-glycosidases
Daidzin 340.49±13.622)c3) 33.41±1.34e 364.70±15.59c 107.24±5.36d 341.82±17.09c 22.51±1.13f 410.77±20.54d 20.57±1.03f 468.46±23.42a 24.19±1.21f
Glycitin 149.68±5.99b 41.73±1.67e 151.88±6.08b 78.81±3.94d 179.76±8.99a 28.50±1.43f 179.05±8.95a 17.03±0.85g 122.67±6.13c 25.27±1.26f
Genistin 362.43±15.50d 13.83±0.55f 397.89±15.92c 33.76±1.69e 388.07±19.40c 2.35±0.12g 409.08±20.45b 0.56±0.03h 471.52±23.58a 4.49±0.22f
Total 852.60±34.10d 88.97±3.56f 914.47±36.58c 219.81±10.99e 909.65±45.48c 53.36±2.67g 998.90±49.95b 38.16±1.91h 1,062.65±53.13a 53.95±2.70g
Malonyl-β-glycosidases
Daidzin 52.89±3.17a 44.71±2.68b 15.12±0.91d 4.15±0.91e 28.54±0.25c 15.51±0.78d 21.99±1.10c 6.73±0.34e 23.25±1.16c 12.09±0.60d
Glycitin 15.40±0.92b 14.49±0.87b 11.03±0.66b 10.90±0.66c 16.81±0.65a 18.63±0.93a 13.19±0.66b 9.74±0.49c 14.78±0.74b 12.76±0.64b
Genistin 72.70±4.36a 64.28±3.86b 20.09±1.21f 18.12±1.21g 37.37±1.09e 20.08±1.00f 46.25±2.31d 29.43±1.47f 55.86±2.79c 28.94±1.45f
Total 140.99±8.46a 123.48±7.41b 46.24±7.41f 33.17±2.77g 82.72±1.99d 54.22±2.71e 81.43±4.07d 45.90±2.30f 93.89±4.69c 53.79±2.69e
Acetyl-β-glycosidases
Daidzin tr4) tr ND5) ND ND ND ND ND ND ND
Glycitin 5.36±0.27a 4.80±0.24b 6.18±0.31a 5.60±0.28a 1.39±0.07c 1.32±0.05c 2.47±0.12c 1.79±0.09c 1.77±0.08c 1.90±0.10c
Genistin 2.68±0.13b 2.40±0.12b 3.09±0.15a 2.80±0.14b 0.69±0.03d 0.66±0.03d 1.23±0.06c 0.89±0.04d 0.88±0.04d 0.95±0.05d
Total 8.04±0.40b 7.20±0.36c 9.27±0.46a 8.40±0.42b 2.08±0.10e 1.98±0.10e 3.70±0.19d 2.68±0.13e 2.65±0.13e 2.85±0.14e
Aglycones
Daidzein 19.00±1.14g 181.83±10.91c 8.99±0.54h 138.55±8.31d 26.05±1.56f 186.08±11.16c 59.71±3.58e 243.78±14.63b 53.07±3.18e 277.71±16.66a
Glycitein 6.58±0.39e 36.98±2.22c 38.25±2.30c 30.05±1.80c 12.24±0.73d 46.01±2.76b 19.37±1.16d 62.00±3.72a 16.24±0.97d 48.34±2.90b
Genistein 14.80±0.89d 131.53±7.89b 6.83±0.41e 120.55±7.23c 10.00±0.60d 129.52±7.77c 16.04±0.96d 139.27±8.36b 11.49±0.69d 165.20±9.91a
Total 40.38±2.42h 350.34±21.02c 54.07±3.24g 289.15±17.35d 48.29±2.90h 361.61±21.70c 95.12±5.71e 445.05±26.70b 80.80±4.85f 491.25±29.48a
Isoflavone totals 1,042.01±62.52c 569.99±34.20e 1,024.05±61.44c 550.03±33.00e 1,042.74±62.56c 471.17±28.27g 1,179.15±70.75b 531.79±31.91f 1,239.99±74.40a 601.84±36.11d
Abbreviation: UFHSP, unfermented high-protein soybean; FHSP, fermented high-protein soybean; UFSHPS, unfermented steam high-protein soybean; and FSHPS, fermented steam high-protein soybean.
All values are presented as the mean±SD of triplicate determination.
All values within a column with different superscript letters are significantly different from each other at p<0.05 by Duncan’s multiple range test.
tr: trace (< 0.002 μg/g).
ND, not detected.