Table 1 Compar ison of free amino acid contents in the unfermented and fermented raw and HPSs sprouting

Contents (mg/100 mL) Raw soybean Sprouting length (cm)
0 1 2 4
UFHPS1) FHPS UFSHPS FSHPS UFSHPS FSHPS UFSHPS FSHPS UFSHPS FSHPS
Alanine 2.00±0.102)g3) 5.20±0.26g 14.20±0.71f 36.71±1.84e 56.65±2.83d 54.33±2.72d 128.82±6.44a 101.28±5.06b 119.89±5.99b 128.02±6.40a
Arginine 31.14±1.56c ND4) 312.32±15.62a ND 213.08±10.65b ND 319.06±15.95a ND 213.36±10.67b ND
Aspartic acid ND 7.72±0.39g 23.47±1.17f 41.36±2.07e 53.31±2.67d 59.84±2.99d 90.35±4.52b 76.51±3.83c 57.78±2.89d 121.98±6.10a
Aminoadipic acid 0.57±0.03d 6.50±0.33c 3.77±0.19c 18.60±0.93b 16.02±0.80b 46.12±2.31a 9.05±0.45c 47.57±2.38a 6.50±0.33c 41.25±2.06a
β-Alanine 1.21±0.06d 1.37±0.07d 2.58±0.13d 8.61±0.43b 27.01±1.35a 7.74±0.39b 3.88±0.19c 22.90±1.15a 9.72±0.49b 5.88±0.29c
γ-Aminobutyric acid 1.81±0.09g 3.75±0.19g 17.85±0.89f 32.46±1.62e 29.31±1.47e 101.60±5.08a 50.46±2.52d 77.32±3.87c 36.92±1.85e 85.94±4.30b
Cystine 4.67±0.23c 0.60±0.03d 27.63±1.38a 21.75±1.09a 22.77±1.14a ND 4.86±0.24c 8.97±0.45b 5.83±0.29c 10.95±0.55b
Citrulline 4.33±0.22d 2.55±0.13d 11.37±0.57b 9.08±0.45b 42.85±2.14a 8.50±0.43b 5.60±0.28c ND 6.18±0.31b 2.91±0.15d
Glycine 1.84±0.09d 2.44±0.12d 8.31±0.42c 13.29±0.66b 8.39±0.42b 19.38±0.97a 11.34±0.57b 18.36±0.92a 10.18±0.51b 20.71±1.04a
Glutamic acid 4.19±0.21g 2.93±0.15g 23.35±1.17e 13.19±0.66f 100.31±5.02a 45.09±2.25d 92.66±4.63b 17.33±0.87f 68.45±3.42c 21.88±1.09e
Histidine* 1.37±0.07e 2.11±0.11e 10.84±0.54d 12.52±0.63d 25.96±1.30c 34.16±1.71b 34.40±1.72b 30.56±1.53b 34.54±1.73b 43.19±2.16a
Isoleucine* 0.94±0.05e 0.11±0.01e 2.08±0.10d 2.32±0.12d 15.07±0.75c 22.10±1.11b 26.38±1.32b 26.32±1.32b 27.30±1.37b 39.18±1.96a
Lysine* 1.26±0.06d 1.14±0.06d 5.66±0.28c 7.77±0.39c 34.91±1.75b 38.69±1.93b 53.91±2.70a 36.79±1.84b 47.31±2.37a 46.96±2.35a
Leucine* 1.71±0.09e ND 3.07±0.15d 3.19±0.16d 22.58±1.13c 56.57±2.83a 28.37±1.42c 33.17±1.66b 26.30±1.32c 49.48±2.47a
Methionine* 0.40±0.02d 0.57±0.03d 4.16±0.21c 5.33±0.27b 6.74±0.34b 5.71±0.29b 7.89±0.39a 7.35±0.37a 5.26±0.26b 7.72±0.39a
Ornithine 1.19±0.06e 36.69±1.83c 1.45±0.07b 238.86±11.94a 37.13±1.86c 244.33±12.22a 3.67±0.18d 192.59±9.63b 3.52±0.18d 190.08±9.50b
Proline ND ND ND ND 16.03±0.80c 43.50±2.18a 13.68±0.68c 21.88±1.09b 24.26±1.21b 42.89±2.14a
Phenylalanine* 1.53±0.08e 2.97±0.15e 14.48±0.72d 20.40±1.02c 44.01±2.20b 72.15±3.61a 23.27±1.16c 25.72±1.29c 30.51±1.53c 45.58±2.28b
Serine 1.30±0.07e 0.20±0.01e 4.59±0.23d 3.24±0.16d 17.43±0.87c 8.81±0.44d 86.20±4.31a 21.30±1.07c 83.15±4.16a 53.19±2.66b
Tyrosine 0.54±0.03d 0.26±0.01d 8.69±0.43b 6.34±0.32b 18.25±0.91a 2.07±0.10c 17.53±0.88a ND 12.29±0.61a ND
Threonine* 0.89±0.04f ND 3.36±0.17d 2.12±0.11e 10.22±0.51b 3.99±0.20d 18.97±0.95a 3.46±0.17d 15.62±0.78b 8.06±0.40c
Valine* 1.59±0.08f 4.53±0.23e 5.59±0.28e 5.31±0.27e 21.59±1.08d 37.03±1.85c 43.77±2.19b 41.71±2.09b 49.99±2.50a 57.31±2.87a
Total 63.11±3.16g 79.53±3.98f 497.98±24.90e 489.93±24.50e 813.66±40.68c 877.55±43.88c 1,039.72±51.99a 780.53±39.03d 860.32±43.02c 979.97±49.00b
Essential amino acids.
Abbreviation: UFHSP, unfermented high-protein soybean; FHSP, fermented high-protein soybean; UFSHPS, unfermented steam high-protein soybean; FSHPS, fermented steam high-protein soybean.
All values are presented as the mean±SD of triplicate determination.
All values within a column with different superscript letters are significantly different from each other at p<0.05 by Duncan’s multiple range test.
ND, not detected.