Table 1
Extraction yields and useful ingredients contents of water extracts from C. retusus flesh by different extraction conditions

Contents Extract1)
25W 80W 110W
Extraction yield (%) 21.78 51.17 67.94
Polyphenol compounds (mg/g) 8.71±0.162)c3) 72.71±0.67a 66.88±1.34b
Flavonoid compounds (mg/g) 3.64±0.02c 5.58±0.04b 7.60±0.01a
Soluble protein (mg/g) 2.10±0.01c 4.76±0.02b 4.93±0.02a
Reducing sugar (mg/g) 32.47±1.60c 40.66±2.14b 46.77±0.20a
25W, water extract at room temperature; 80W, water extract by reflux extraction at 80°C; 110W, water extract by pressure heating extraction at 110°C.
Values are mean±SD of triplicate determinations.
Values with different superscript alphabet in the same raw were significantly different among group at p<0.05 level by Duncan’s multiple range test.