Table 1
Cooking conditions of boiling, roasting, stir-frying, and deep-frying

Samples Boiling Roasting Stir-Frying Deep-frying
WV1) (mL) CT2) (min) CT (min) OV3) (mL) CT (min) OV (mL) CT (min)
Beech mushroom (Lyophyllum ulmarium) 3,000 3.0 8.0 60 6.0 3,000 1.5
Button mushroom (Agaricus bisporus) 3,000 2.5 3.0 100 4.0 3,000 2.0
Ear mushroom (Auricularia auricula) 3,000 3.0 4.5 60 3.5 3,000 0.5
Oak mushroom (Lentinula edodes) 3,000 1.5 3.0 100 3.0 3,000 1.0
Oyster mushroom (Pleurotus ostreatus) 3,000 2.0 2.5 100 2.5 3,000 1.0
Winter mushroom (Flammulina velutipes) 3,000 1.0 3.0 60 2.5 3,000 2.0
WV, water volume.
CT, cooking time.
OV, oil volume.